Natan Tapper
2018 · JV2 Boys D1
17th of 103 in JV2 Boys D1 · season score 1,692.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 82 / 82 | 52:52.8 | +20:21.9 | 255 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 5 / 50 | 40:02.7 | +2:44.2 | 464 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 18 / 77 | 41:48.9 | +3:43.2 | 380 | |
| Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 | 10 / 72 | 35:36.4 | +2:11.0 | 427 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 15 / 46 | 36:35.4 | +3:56.6 | 396 |
2017 · JV2 Boys
75th of 214 in JV2 Boys · season score 1,109.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 46 / 148 | 43:03.0 | +6:43.8 | 295 | |
| Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 | 50 / 135 | 49:39.1 | +9:37.7 | 286 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 96 / 155 | 44:09.6 | +9:06.9 | 240 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 120 / 155 | 49:20.3 | +9:57.1 | 216 | |
| Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 | 73 / 103 | 42:34.0 | +6:23.5 | 263 |
2016 · Sophomore Boys D1
22nd of 44 in Sophomore Boys D1 · season score 1,574.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 22 / 36 | 389 | |||
| Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 | 20 / 33 | 1:04:02.9 | +8:53.5 | 370 | |
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 21 / 30 | 1:23:34.5 | +12:29.6 | 365 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 20 / 29 | 1:23:21.0 | +14:32.0 | 370 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 11 / 25 | 1:00:23.2 | +6:51.0 | 420 |
2015 · Freshman Boys D1
38th of 56 in Freshman Boys D1 · season score 1,264.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 25, 2015 | 42 / 49 | 49:24.8 | +13:44.9 | ||
| Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 | 39 / 45 | 47:46.0 | +15:02.8 | ||
| Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 | 34 / 43 | 2:03:52.0 | +1:13.0 | ||
| Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 | 49 / 51 | 1:02:31.5 | +21:59.0 |
Lap splits are shown on wider screens.