Joshua Yahna
2017 · JV2 Boys
94th of 214 in JV2 Boys · season score 1,035.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 104 / 148 | 48:14.3 | +11:55.1 | 233 | |
| Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 | 72 / 135 | 51:50.0 | +11:48.6 | 264 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 75 / 155 | 43:08.3 | +8:05.6 | 261 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 59 / 155 | 44:57.8 | +5:34.7 | 277 |
2016 · JV Boys D1
38th of 63 in JV Boys D1 · season score 1,477.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 41 / 50 | 350 | |||
| Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 | 31 / 45 | 1:37:30.8 | +21:13.2 | 366 | |
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 30 / 43 | 1:45:37.7 | +17:55.1 | 369 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 24 / 40 | 1:46:26.6 | +16:59.1 | 392 |
2015 · Sophomore Boys D1
36th of 49 in Sophomore Boys D1 · season score 1,125.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 25, 2015 | 23 / 39 | 1:03:29.9 | +11:26.5 | ||
| Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 | 17 / 36 | 56:44.2 | +10:13.3 | ||
| Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 | 23 / 45 | 1:12:02.0 | +11:20.4 |
Lap splits are shown on wider screens.