David Pearson
2019 · JV3 Boys
115th of 156 in JV3 Boys · season score 560.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 134 / 139 | 1:12:23.0 | +22:07.9 | 243 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 94 / 102 | 1:03:14.3 | +15:13.5 | 282 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 74 / 75 | 59:26.4 | +9:11.3 | 302 |
2018 · JV3 Boys
86th of 112 in JV3 Boys · season score 988.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 93 / 102 | 1:02:34.2 | +14:50.3 | 284 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 55 / 71 | 1:06:05.8 | +12:06.8 | 321 | |
| Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 | 60 / 70 | 55:54.5 | +9:18.7 | 316 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 50 / 69 | 53:13.1 | +6:57.5 | 326 |
2017 · JV2 Boys
45th of 214 in JV2 Boys · season score 1,289.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 71 / 148 | 45:24.4 | +9:05.2 | 266 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 37 / 155 | 40:08.0 | +5:05.3 | 308 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 47 / 134 | 41:40.8 | +6:34.6 | 289 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 23 / 155 | 42:27.1 | +3:03.9 | 356 | |
| Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 | 36 / 103 | 40:12.5 | +4:02.0 | 311 |
2016 · Freshman Boys D1
59th of 70 in Freshman Boys D1 · season score 702.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 20 / 35 | 55:36.3 | +9:35.3 | 370 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 29 / 45 | 42:01.6 | +6:18.4 | 332 |
Lap splits are shown on wider screens.