Nathaniel Stay
2018 · JV2 Boys D1
93rd of 103 in JV2 Boys D1 · season score 832.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 | 65 / 72 | 45:06.9 | +11:41.5 | 271 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 44 / 46 | 44:43.6 | +12:04.8 | 294 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26, 2018 | 69 / 72 | 50:32.1 | +15:05.7 | 267 |
2017 · JV2 Boys
169th of 214 in JV2 Boys · season score 662.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 129 / 134 | 1:00:39.2 | +25:33.0 | 207 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 130 / 155 | 50:26.4 | +11:03.3 | 206 | |
| Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 | 87 / 103 | 45:41.6 | +9:31.1 | 249 |
2016 · Sophomore Boys D1
31st of 44 in Sophomore Boys D1 · season score 1,395.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 33 / 36 | 338 | |||
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 32 / 33 | 1:41:16.4 | +34:56.4 | 323 | |
| Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 | 29 / 33 | 1:24:28.8 | +29:19.4 | 332 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 26 / 29 | 1:31:53.7 | +23:04.7 | 344 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 23 / 25 | 1:07:36.8 | +14:04.6 | 356 |
2015 · Freshman Boys D1
42nd of 56 in Freshman Boys D1 · season score 1,222.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 25, 2015 | 46 / 49 | 56:31.4 | +20:51.5 | ||
| Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 | 41 / 45 | 50:00.4 | +17:17.2 | ||
| Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 | 39 / 43 | 2:04:00.0 | +1:21.0 | ||
| Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 | 46 / 51 | 1:00:01.3 | +19:28.8 |
Lap splits are shown on wider screens.