Singletrack Splits

Tristin Nelsen

Hutchinson Tigers

2020 · JV3 Boys

Race Place Total Gap Points Notes
Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 53 / 85 19:05.2 +2:22.7
Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 47 / 58 15:57.8 +2:26.2
Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 38 / 75 16:34.2 +1:52.2

2019 · JV3 Boys

87th of 156 in JV3 Boys · season score 612.3

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 103 / 139 1:02:27.4 +12:12.3 274
Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 78 / 103 1:00:52.6 +13:37.6 298
Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 58 / 102 56:47.2 +8:46.4 318
Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 52 / 75 55:40.9 +5:25.8 324

2018 · JV3 Boys

84th of 112 in JV3 Boys · season score 989.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 28, 2018 66 / 102 57:40.1 +9:56.2 311
Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 47 / 71 1:04:27.0 +10:28.0 329
Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 59 / 70 55:40.1 +9:04.3 317
Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 58 / 74 1:03:22.7 +11:43.6 318

2017 · Freshman Boys

30th of 232 in Freshman Boys · season score 1,411.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 43 / 179 42:09.5 +7:03.2 304
Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 28 / 156 45:31.8 +6:06.2 336
Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 26 / 156 38:47.7 +4:11.2 344
Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 47 / 163 43:28.5 +4:57.4 289
Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 14 / 122 37:47.6 +2:12.5 402

2016 · 8th Grade Boys D2

15th of 70 in 8th Grade Boys D2 · season score 1,714.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 18 / 59 22:32.1 +3:45.0 413
Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 11 / 49 26:43.2 +3:08.9 420
Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 13 / 55 21:38.9 +2:31.0 408
Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 7 / 46 25:14.0 +2:06.9 448
Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 15 / 49 26:38.5 +2:17.7 396

2015 · 7th Grade Boys

39th of 87 in 7th Grade Boys · season score 1,275.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 25, 2015 41 / 74 25:31.6 +5:52.8 310
Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 59 / 66 25:17.1 +7:19.5 277
Race 3 · Gamehaven Rochester, MN · Oct 4, 2015 32 / 70 24:03.4 +4:34.9 323
Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 34 / 71 17:00.0 +2:57.2 317
Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 41 / 68 25:53.9 +4:37.6 300

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.