Sam Peterson
2021 · Varsity Boys
57th of 80 in Varsity Boys · season score 1,606.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 58 / 70 | 354 | |||||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 34 / 43 | 1:09:31.5 | +9:11.4 | 392 | 15:56.7 | 17:46.5 | 18:03.8 | 17:44.5 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 | 27 / 36 | 1:08:30.5 | +7:41.8 | 415 | 16:32.7 | 16:37.0 | 17:36.4 | 17:44.5 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 20 / 28 | 1:08:36.2 | +8:34.8 | 445 | 15:34.3 | 16:56.9 | 17:49.9 | 18:15.0 |
2020 · JV3 Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 7 / 89 | 15:10.6 | +0:28.5 | 15:10.6 | ||
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 36 / 85 | 18:37.2 | +1:54.7 | 18:37.2 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 59 / 90 | 17:17.7 | +2:44.0 | 17:17.7 |
2019 · JV3 Boys
72nd of 156 in JV3 Boys · season score 643.3
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 38 / 139 | 57:02.4 | +6:47.3 | 359 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 34 / 102 | 54:31.8 | +6:31.0 | 357 | |
| Race 3 · Summit Lake Farm Stone Lake, WI · Sep 14–15, 2019 | 6 / 62 | 31:02.4 | −1 lap | 496 |
2018 · Freshman Boys D2
22nd of 144 in Freshman Boys D2 · season score 1,607.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 21 / 109 | 35:32.7 | +2:44.5 | 395 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 21 / 111 | 40:54.7 | +4:28.0 | 365 | |
| Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 | 11 / 65 | 34:29.4 | +2:46.1 | 420 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 21 / 102 | 39:44.5 | +4:12.7 | 365 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 14 / 79 | 34:02.9 | +3:44.5 | 402 |
2017 · Freshman Boys
59th of 232 in Freshman Boys · season score 1,188.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 51 / 179 | 42:53.4 | +7:47.1 | 286 | |
| Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 | 56 / 156 | 49:26.3 | +10:00.7 | 280 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 49 / 172 | 40:48.4 | +5:48.9 | 287 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 54 / 156 | 41:56.0 | +7:19.4 | 282 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 37 / 163 | 42:58.6 | +4:27.6 | 308 |
2016 · Freshman Boys D2
45th of 84 in Freshman Boys D2 · season score 1,278.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 47 / 63 | 293 | |||
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 46 / 64 | 1:01:34.5 | +9:44.3 | 290 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 33 / 59 | 53:19.1 | +7:24.7 | 320 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 19 / 46 | 42:17.2 | +5:21.1 | 375 |
Lap splits are shown on wider screens.