Singletrack Splits

Torstein Derauf

Duluth East HS

2019 · JV3 Boys

65th of 156 in JV3 Boys · season score 659.7

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 69 / 139 59:54.0 +9:38.9 308
Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 41 / 103 55:55.7 +8:40.7 340
Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 59 / 102 56:47.8 +8:47.0 317
Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 53 / 75 55:42.4 +5:27.3 323

2018 · JV2 Boys D1

21st of 103 in JV2 Boys D1 · season score 1,644.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 28, 2018 21 / 82 37:37.7 +5:06.8 395
Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 40 / 50 52:28.9 +15:10.4 302
Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 16 / 72 36:50.4 +3:25.0 390
Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 11 / 39 42:37.9 +4:53.9 420
Race 1 · Schindler's Way Austin, MN · Aug 26, 2018 12 / 72 37:39.8 +2:13.4 414

2017 · Freshman Boys

70th of 232 in Freshman Boys · season score 1,145.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 77 / 179 45:10.5 +10:04.2 260
Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 59 / 156 49:43.8 +10:18.2 277
Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 67 / 172 41:52.3 +6:52.8 269
Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 62 / 156 42:32.9 +7:56.4 274
Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 41 / 122 40:29.0 +4:53.9 300

2016 · Freshman Boys D1

24th of 70 in Freshman Boys D1 · season score 1,540.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 22 / 50 389
Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 33 / 48 55:09.3 +8:55.5 320
Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 25 / 51 1:07:39.3 +10:39.0 348
Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 20 / 46 58:13.2 +6:35.1 370
Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 13 / 45 39:59.1 +4:15.9 408

2015 · 7th Grade Boys

33rd of 87 in 7th Grade Boys · season score 1,343.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 25, 2015 31 / 74 24:14.9 +4:36.1 346
Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 37 / 66 21:59.7 +4:02.1 308
Race 3 · Gamehaven Rochester, MN · Oct 4, 2015 46 / 70 25:38.9 +6:10.4 290
Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 29 / 71 16:35.7 +2:32.9 332
Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 29 / 68 25:13.1 +3:56.8 332

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.