Micah Danielson
2021 · Varsity Boys
23rd of 80 in Varsity Boys · season score 1,924.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 22 / 70 | 464 | |||||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 23 / 43 | 1:04:40.7 | +4:20.5 | 431 | 15:27.8 | 16:15.2 | 16:24.0 | 16:33.7 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 11 / 28 | 1:04:46.2 | +4:44.9 | 495 | 15:05.2 | 16:10.5 | 16:50.9 | 16:39.6 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 23 / 49 | 56:43.9 | +5:17.1 | 431 | 13:26.3 | 13:58.6 | 14:09.1 | 15:10.0 | |
| Race 1 · Schindler's Way Austin, MN · Aug 28–29, 2021 | 9 / 36 | 509 |
2020 · Varsity Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 18 / 40 | 15:16.2 | +1:44.3 | 15:16.2 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 19 / 29 | 15:36.9 | +1:56.0 | 15:36.9 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 19 / 24 | 14:38.3 | +1:45.7 | 14:38.3 | ||
| Race 2 · Lake Rebecca Rockford, MN · Sep 12–13, 2020 | 8 / 19 | 14:32.9 | +1:06.0 | 14:32.9 |
2019 · JV3 Boys
45th of 156 in JV3 Boys · season score 730.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 49 / 139 | 58:18.0 | +8:02.9 | 329 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 38 / 103 | 55:27.6 | +8:12.6 | 346 | |
| Race 3 · Summit Lake Farm Stone Lake, WI · Sep 14–15, 2019 | 17 / 62 | 32:27.5 | −1 lap | 425 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 34 / 75 | 54:17.7 | +4:02.6 | 357 |
2018 · Freshman Boys D2
12th of 144 in Freshman Boys D2 · season score 1,789.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 13 / 109 | 34:37.0 | +1:48.8 | 446 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 11 / 111 | 38:29.8 | +2:03.1 | 420 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 9 / 65 | 40:33.5 | +4:04.1 | 434 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 14 / 102 | 38:29.5 | +2:57.7 | 402 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 5 / 79 | 32:11.5 | +1:53.1 | 464 |
2017 · 8th Grade Boys
28th of 178 in 8th Grade Boys · season score 1,154.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 24 / 134 | 21:52.6 | +3:20.2 | 379 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 22 / 134 | 19:30.1 | +2:27.5 | 360 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 16 / 114 | 19:10.7 | +1:51.1 | 390 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 52 / 140 | 22:50.2 | +3:54.4 | 284 |
2016 · 7th Grade Boys D2
50th of 65 in 7th Grade Boys D2 · season score 1,099.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 27 / 53 | 27:23.2 | +6:57.0 | 364 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 21 / 46 | 28:50.6 | +5:06.3 | 365 | |
| Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 | 20 / 37 | 33:44.8 | +11:11.7 | 370 |
Lap splits are shown on wider screens.