Peyton Howe
2020 · JV3 Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 87 / 89 | 20:36.8 | +5:54.7 | 20:36.8 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 58 / 58 | 19:08.7 | +5:37.1 | 19:08.7 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 73 / 75 | 20:08.1 | +5:26.1 | 20:08.1 |
2019 · JV3 Boys
110th of 156 in JV3 Boys · season score 577.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 119 / 139 | 1:05:27.1 | +15:12.0 | 258 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 96 / 103 | 1:09:00.8 | +21:45.8 | 280 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 68 / 75 | 57:14.1 | +6:59.0 | 308 |
2018 · JV2 Boys D1
31st of 103 in JV2 Boys D1 · season score 1,488.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 27 / 82 | 38:49.6 | +6:18.7 | 364 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 35 / 50 | 50:14.4 | +12:55.9 | 314 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 59 / 77 | 49:13.1 | +11:07.4 | 277 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 8 / 46 | 35:36.8 | +2:58.0 | 441 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26, 2018 | 26 / 72 | 39:06.7 | +3:40.3 | 344 |
2017 · Freshman Boys
131st of 232 in Freshman Boys · season score 936.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 121 / 179 | 50:05.6 | +14:59.3 | 216 | |
| Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 | 127 / 156 | 1:00:13.0 | +20:47.4 | 209 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 98 / 172 | 44:11.7 | +9:12.2 | 238 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 126 / 156 | 48:53.6 | +14:17.0 | 210 | |
| Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 | 89 / 122 | 45:18.6 | +9:43.5 | 247 |
2016 · 8th Grade Boys D1
41st of 54 in 8th Grade Boys D1 · season score 1,058.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 32 / 41 | 30:18.4 | +7:28.6 | 323 | |
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 21 / 32 | 24:14.5 | +4:47.8 | 365 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 20 / 31 | 27:23.2 | +2:53.3 | 370 |
2015 · 7th Grade Boys
79th of 87 in 7th Grade Boys · season score 559.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 | 56 / 66 | 24:52.8 | +6:55.2 | 280 | |
| Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 | 57 / 71 | 19:11.6 | +5:08.8 | 279 |
Lap splits are shown on wider screens.