Bode Hislop
2021 · Varsity Boys
74th of 80 in Varsity Boys · season score 779.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 56 / 70 | 356 | ||||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 42 / 43 | 0 | 15:43.6 | 17:19.9 | 23:13.1 | DNF | ||
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 | 35 / 36 | 0 | 16:31.6 | 16:29.9 | DNF | |||
| Race 1 · Schindler's Way Austin, MN · Aug 28–29, 2021 | 25 / 36 | 423 |
2020 · Varsity Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 25 / 40 | 15:25.7 | +1:53.8 | 15:25.7 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 25 / 29 | 16:12.1 | +2:31.2 | 16:12.1 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 15 / 24 | 14:19.9 | +1:27.3 | 14:19.9 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 22 / 32 | 15:42.1 | +2:11.1 | 15:42.1 |
2019 · JV3 Boys
16th of 156 in JV3 Boys · season score 937.3
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 15 / 139 | 54:01.3 | +3:46.2 | 472 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 17 / 103 | 52:39.4 | +5:24.4 | 425 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 11 / 102 | 51:30.6 | +3:29.8 | 460 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 15 / 75 | 52:49.3 | +2:34.2 | 436 |
2018 · Freshman Boys D1
11th of 120 in Freshman Boys D1 · season score 1,789.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 11 / 90 | 34:48.6 | +2:36.9 | 460 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 5 / 45 | 37:55.7 | +1:14.4 | 464 | |
| Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 | 11 / 79 | 34:15.7 | +2:13.9 | 420 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 11 / 41 | 39:27.8 | +3:48.0 | 420 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26, 2018 | 28 / 86 | 38:05.3 | +4:09.4 | 336 |
2017 · Freshman Boys
81st of 232 in Freshman Boys · season score 1,099.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 78 / 179 | 45:12.2 | +10:05.9 | 259 | |
| Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 | 71 / 156 | 51:18.4 | +11:52.8 | 265 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 79 / 172 | 42:54.1 | +7:54.6 | 257 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 70 / 156 | 43:26.9 | +8:50.4 | 266 | |
| Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 | 52 / 122 | 41:50.8 | +6:15.7 | 284 |
2016 · Freshman Boys D1
56th of 70 in Freshman Boys D1 · season score 908.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 43 / 50 | 304 | |||
| Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 | 39 / 51 | 1:17:14.2 | +20:13.9 | 304 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 41 / 45 | 46:47.2 | +11:04.0 | 300 |
Lap splits are shown on wider screens.