Bennett Roseth
2017 · Freshman Boys
99th of 232 in Freshman Boys · season score 1,024.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 101 / 179 | 47:54.4 | +12:48.1 | 236 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 114 / 156 | 46:51.3 | +12:14.8 | 222 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 57 / 163 | 44:24.6 | +5:53.5 | 279 | |
| Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 | 49 / 122 | 41:35.1 | +6:00.0 | 287 |
2016 · 8th Grade Boys D2
21st of 70 in 8th Grade Boys D2 · season score 1,613.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 22 / 59 | 22:59.2 | +4:12.0 | 389 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 15 / 49 | 27:16.5 | +3:42.2 | 396 | |
| Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 | 11 / 28 | 28:11.7 | +6:05.2 | 420 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 13 / 49 | 26:26.7 | +2:05.9 | 408 |
2015 · 7th Grade Boys
29th of 87 in 7th Grade Boys · season score 1,384.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 | 21 / 66 | 20:18.3 | +2:20.7 | 365 | |
| Race 3 · Gamehaven Rochester, MN · Oct 4, 2015 | 27 / 70 | 23:19.0 | +3:50.4 | 340 | |
| Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 | 27 / 71 | 16:30.7 | +2:27.8 | 340 | |
| Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 | 35 / 68 | 25:27.4 | +4:11.1 | 314 |
Lap splits are shown on wider screens.