Owen Kaul
2018 · JV2 Boys D1
62nd of 103 in JV2 Boys D1 · season score 1,199.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 28 / 50 | 48:25.8 | +11:07.3 | 336 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 72 / 77 | 53:27.9 | +15:22.2 | 264 | |
| Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 | 54 / 72 | 42:07.3 | +8:41.9 | 282 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 34 / 46 | 39:29.5 | +6:50.7 | 317 |
2017 · Freshman Boys
132nd of 232 in Freshman Boys · season score 935.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 | 116 / 156 | 57:52.3 | +18:26.7 | 220 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 89 / 172 | 43:27.6 | +8:28.0 | 247 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 144 / 163 | 51:20.6 | +12:49.5 | 192 | |
| Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 | 60 / 122 | 42:58.6 | +7:23.5 | 276 |
2016 · 8th Grade Boys D1
29th of 54 in 8th Grade Boys D1 · season score 1,402.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 | 32 / 38 | 32:14.2 | +9:14.8 | 323 | |
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 19 / 32 | 23:50.9 | +4:24.3 | 375 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 23 / 31 | 29:07.2 | +5:39.4 | 356 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 25 / 31 | 28:04.8 | +3:34.9 | 348 |
Lap splits are shown on wider screens.