Colby Larson
Race Photos
2021 · Varsity Boys
32nd of 80 in Varsity Boys · season score 1,805.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 30 / 70 | 425 | |||||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 20 / 43 | 1:04:00.5 | +3:40.3 | 445 | 14:57.6 | 16:17.2 | 16:41.1 | 16:04.6 | |
| Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 | 19 / 43 | 1:01:10.5 | +2:43.1 | 450 | 15:41.6 | 14:59.0 | 15:18.8 | 15:11.0 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 | 17 / 36 | 1:05:28.1 | +4:39.4 | 460 | 15:42.8 | 16:19.9 | 16:34.6 | 16:50.9 | |
| Race 1 · Schindler's Way Austin, MN · Aug 28–29, 2021 | 28 / 36 | 411 |
2019 · Varsity Boys
30th of 66 in Varsity Boys · season score 885.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 · 5 photos | 32 / 61 | 1:14:05.2 | +12:30.5 | 417 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 18 / 45 | 1:09:20.7 | +10:44.1 | 455 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 18 / 37 | 1:08:01.0 | +7:46.9 | 455 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 26 / 37 | 1:09:52.5 | +6:24.4 | 419 |
2018 · Freshman Boys D1
4th of 120 in Freshman Boys D1 · season score 1,961.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 5 / 90 | 33:56.9 | +1:45.2 | 510 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 3 / 45 | 37:28.5 | +0:47.2 | 481 | |
| Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 | 6 / 79 | 33:24.1 | +1:22.3 | 456 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 3 / 41 | 37:44.8 | +2:05.0 | 481 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26, 2018 | 5 / 86 | 35:15.7 | +1:19.8 | 464 |
2017 · Freshman Boys
27th of 232 in Freshman Boys · season score 1,468.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 24 / 179 | 39:46.8 | +4:40.5 | 379 | |
| Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 | 18 / 156 | 43:30.2 | +4:04.6 | 380 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 24 / 172 | 38:10.6 | +3:11.1 | 352 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 36 / 156 | 39:15.9 | +4:39.4 | 311 | |
| Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 | 29 / 122 | 39:14.6 | +3:39.5 | 332 |
2016 · Freshman Boys D1
26th of 70 in Freshman Boys D1 · season score 1,493.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 20 / 50 | 401 | |||
| Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 | 12 / 51 | 1:03:26.5 | +6:26.2 | 414 | |
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 24 / 46 | 59:32.6 | +7:54.5 | 352 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 31 / 45 | 42:25.4 | +6:42.2 | 326 |
Lap splits are shown on wider screens.