Jamison Larson
2022 · JV2 Boys D1
177th of 240 in JV2 Boys D1 · season score 199.5
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 | 72 / 87 | 43:24.4 | +11:20.4 | 264 | 20:48.7 | 22:35.7 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 70 / 107 | 42:47.2 | +7:20.8 | 266 | 20:45.0 | 22:02.3 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 68 / 121 | 30:52.0 | +4:26.0 | 268 | 15:43.4 | 15:08.6 |
2021 · JV2 Boys D1
142nd of 218 in JV2 Boys D1 · season score 372.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 126 / 163 | 211 | |||||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 92 / 138 | 38:06.0 | +10:07.0 | 244 | 18:35.8 | 19:30.2 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 96 / 151 | 38:59.6 | +7:33.3 | 240 | 19:12.8 | 19:46.7 |
2020 · JV2 Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 164 / 169 | 27:02.0 | +9:02.6 | 27:02.0 |
Lap splits are shown on wider screens.