Daniel Bergquist
2022 · Varsity Boys
60th of 62 in Varsity Boys · season score 214.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 28 / 35 | 1:08:44.2 | +8:11.7 | 411 | 15:58.1 | 17:36.8 | 17:20.7 | 17:48.7 | |
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 35 / 36 | 36:57.9 | 0 | 18:27.2 | 18:30.7 | DNF Med | |||
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 20 / 35 | 52:30.5 | +4:31.0 | 445 | 12:48.2 | 13:16.5 | 13:15.1 | 13:10.6 |
2021 · JV3 Boys
33rd of 128 in JV3 Boys · season score 1,673.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 17 / 112 | 459 | ||||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 64 / 65 | 1:03:05.9 | −1 lap | 312 | 16:53.8 | 41:12.1 | 5 Min Assit | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 | 14 / 41 | 50:43.2 | +2:58.2 | 442 | 16:44.6 | 17:00.8 | 16:57.8 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 16 / 52 | 51:58.4 | +4:12.8 | 430 | 16:30.6 | 17:32.1 | 17:55.7 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 59 / 74 | 53:24.8 | +7:28.5 | 317 | 16:59.7 | 18:21.0 | 18:04.0 |
2020 · JV2 Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 12 / 169 | 18:39.3 | +0:39.9 | 18:39.3 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 5 / 145 | 14:58.5 | +0:49.5 | 14:58.5 |
2019 · Freshman Boys D2
71st of 101 in Freshman Boys D2 · season score 419.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 17 / 78 | 39:55.0 | +4:13.3 | 419 |
Lap splits are shown on wider screens.