2022 Race 1 · Xcel Energy
Shakopee, MN · Aug 27–28, 2022
Varsity Boys
2022 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Allred | Winona | 4 | 47:59.5 | 575 | 11:18.0 | 12:06.0 | 12:15.9 | 12:19.5 | ||
| 2 | Andreas Drekonja | Minneapolis Washburn HS | 4 | 48:21.4 | +0:21.9 | 565 | 11:26.5 | 12:12.1 | 12:18.6 | 12:24.1 | |
| 3 | Teague Jackson | BBBikers | 4 | 48:38.8 | +0:39.3 | 556 | 11:26.6 | 12:11.8 | 12:34.9 | 12:25.4 | |
| 4 | Jack McCauley | Rochester Mayo | 4 | 48:40.8 | +0:41.3 | 547 | 12:00.9 | 12:16.8 | 12:24.0 | 11:58.9 | |
| 5 | Aidan Rosemeier | New Prague MS and HS | 4 | 49:40.6 | +1:41.1 | 539 | 11:27.2 | 12:45.7 | 12:29.0 | 12:58.5 | |
| 6 | Evan Nowlin | BBBikers | 4 | 50:03.6 | +2:04.1 | 531 | 12:11.8 | 12:47.4 | 12:31.9 | 12:32.3 | |
| 7 | Emmett Kepler | Minneapolis Southwest HS | 4 | 50:04.0 | +2:04.5 | 523 | 12:00.7 | 12:37.3 | 12:51.9 | 12:34.0 | |
| 8 | Sam Bell | Edina Cycling | 4 | 50:04.3 | +2:04.8 | 516 | 12:01.1 | 12:25.7 | 13:04.1 | 12:33.1 | |
| 9 | Jesse Heim | Minneapolis South HS | 4 | 50:06.0 | +2:06.5 | 509 | 12:01.9 | 12:35.9 | 12:52.5 | 12:35.6 | |
| 10 | Rowan Hall | Lakeville North HS | 4 | 50:06.6 | +2:07.1 | 502 | 11:51.8 | 12:42.8 | 12:55.9 | 12:36.0 | |
| 11 | Evan Erspamer | Cloquet-Esko-Carlton | 4 | 50:40.7 | +2:41.2 | 495 | 12:08.1 | 12:50.9 | 12:58.9 | 12:42.7 | |
| 12 | Aiden Jurek | Minneapolis Washburn HS | 4 | 50:56.0 | +2:56.5 | 489 | 12:01.6 | 13:07.9 | 12:55.8 | 12:50.7 | |
| 13 | Aiden Nicholas | Burnsville HS | 4 | 50:56.8 | +2:57.3 | 483 | 12:05.1 | 13:03.8 | 12:55.8 | 12:51.9 | |
| 14 | Josh Frett | Breck | 4 | 50:57.7 | +2:58.2 | 477 | 12:05.0 | 13:12.1 | 12:48.4 | 12:52.0 | |
| 15 | Noah Billings | Rochester Mayo | 4 | 51:25.5 | +3:26.0 | 471 | 12:22.2 | 12:54.6 | 12:53.1 | 13:15.5 | |
| 16 | Wyatt Peterson | Burnsville HS | 4 | 51:50.4 | +3:50.9 | 465 | 12:26.7 | 12:56.7 | 13:25.1 | 13:01.8 | |
| 17 | Oscar Tix | Hopkins HS | 4 | 51:54.0 | +3:54.5 | 460 | 12:28.9 | 13:08.1 | 13:13.7 | 13:03.1 | |
| 18 | Griffin Nelson | Edina Cycling | 4 | 51:56.0 | +3:56.5 | 455 | 12:41.6 | 12:55.2 | 13:14.5 | 13:04.5 | |
| 19 | Jacob T Olson | Northwest | 4 | 52:19.7 | +4:20.2 | 450 | 12:25.4 | 13:12.9 | 13:16.7 | 13:24.5 | |
| 20 | Daniel Bergquist | Mankato | 4 | 52:30.5 | +4:31.0 | 445 | 12:48.2 | 13:16.5 | 13:15.1 | 13:10.6 | |
| 21 | Blake Wakeling | St Croix | 4 | 52:53.3 | +4:53.8 | 440 | 12:34.1 | 13:24.5 | 13:31.4 | 13:23.1 | |
| 22 | Riley Huseby | New Prague MS and HS | 4 | 52:54.5 | +4:55.0 | 435 | 12:33.8 | 13:24.4 | 13:31.4 | 13:24.7 | |
| 23 | Graeme Pearson | Hudson HS | 4 | 52:59.7 | +5:00.2 | 431 | 12:46.3 | 13:28.8 | 13:19.8 | 13:24.7 | |
| 24 | Jordan Chopskie | Cloquet-Esko-Carlton | 4 | 53:21.1 | +5:21.6 | 427 | 12:28.2 | 13:28.5 | 13:46.3 | 13:37.9 | |
| 25 | Ben Brandvold | Minneapolis Southwest HS | 4 | 54:15.5 | +6:16.0 | 423 | 12:11.0 | 13:46.1 | 14:53.8 | 13:24.5 | |
| 26 | Parker Hunt | Minneapolis Southwest HS | 4 | 54:15.8 | +6:16.3 | 419 | 13:03.3 | 13:55.8 | 13:44.0 | 13:32.6 | |
| 27 | Ethanm Lundberg | Northwest | 4 | 54:21.2 | +6:21.7 | 415 | 13:13.8 | 13:54.2 | 13:47.0 | 13:26.1 | |
| 28 | John Goettl | Burnsville HS | 4 | 54:38.1 | +6:38.6 | 411 | 13:05.4 | 13:42.0 | 13:55.3 | 13:55.3 | |
| 29 | Jack Liiste | Totino Grace HS | 4 | 54:38.4 | +6:38.9 | 407 | 12:38.0 | 14:09.0 | 14:04.8 | 13:46.5 | |
| 30 | Walter Michels | Mankato West HS | 4 | 54:44.1 | +6:44.6 | 404 | 12:36.8 | 14:07.0 | 13:52.1 | 14:08.1 | |
| 31 | Lou Scholle | Chanhassen HS | 4 | 56:16.1 | +8:16.6 | 401 | 12:50.9 | 14:03.9 | 14:46.3 | 14:34.9 | |
| 32 | Hayden Zoll | Lakeville North HS | 4 | 58:40.3 | +10:40.8 | 398 | 13:12.5 | 15:09.8 | 15:22.9 | 14:55.0 | |
| 33 | Owen Vanheuveln | Edina Cycling | 4 | 1:03:29.1 | +15:29.6 | 395 | 13:28.1 | 19:01.8 | 15:23.9 | 15:35.2 | |
| 34 | Oliver Krawczyk | Hopkins HS | 0 | DNF | |||||||
| 35 | Patrick McCauley | Rochester Mayo | 0 | DNF |
Lap splits are shown on wider screens.