Patrick McCauley
Rochester Mayo (2019–2022) · Rochester Area (2017–2018)
2022 · Varsity Boys
44th of 62 in Varsity Boys · season score 807.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 25 / 54 | 1:00:05.0 | +5:25.1 | 449 | 15:32.2 | 14:35.2 | 14:53.8 | 15:03.8 | |
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 17 / 35 | 1:04:52.5 | +4:19.9 | 460 | 15:21.6 | 16:10.0 | 16:24.5 | 16:56.5 | |
| Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 | 10 / 27 | 1:01:55.9 | +2:15.4 | 502 | 15:07.5 | 15:55.8 | 15:33.2 | 15:19.5 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 15 / 38 | 1:06:42.3 | +4:34.3 | 471 | 16:31.4 | 16:42.0 | 16:49.1 | 16:39.8 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 35 / 35 | 0 | DNF |
2021 · Varsity Boys
17th of 80 in Varsity Boys · season score 1,976.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 26 / 70 | 444 | |||||||
| Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 | 16 / 43 | 1:00:53.5 | +2:26.1 | 465 | 15:32.4 | 14:59.7 | 15:15.1 | 15:06.2 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 6 / 28 | 1:02:53.4 | +2:52.1 | 531 | 15:33.6 | 15:38.6 | 15:47.5 | 15:53.7 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 17 / 49 | 55:42.3 | +4:15.5 | 460 | 13:39.3 | 13:52.7 | 14:12.5 | 13:57.8 | |
| Race 1 · Schindler's Way Austin, MN · Aug 28–29, 2021 | 11 / 36 | 495 |
2020 · JV3 Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 5 / 85 | 17:23.9 | +0:41.4 | 17:23.9 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 4 / 90 | 14:46.3 | +0:12.6 | 14:46.3 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 15 / 58 | 14:45.1 | +1:13.5 | 14:45.1 |
2019 · Freshman Boys D2
8th of 101 in Freshman Boys D2 · season score 949.7
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 9 / 78 | 38:27.7 | +2:46.0 | 476 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 9 / 51 | 38:31.7 | +3:19.8 | 434 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 7 / 49 | 37:35.2 | +2:53.0 | 448 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 5 / 61 | 36:01.6 | +0:54.6 | 464 |
2018 · 8th Grade Boys D2
5th of 123 in 8th Grade Boys D2 · season score 1,945.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 4 / 79 | 17:34.3 | +0:46.3 | 519 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 4 / 76 | 19:29.7 | +1:48.2 | 472 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 3 / 86 | 18:57.7 | +1:19.9 | 481 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 8 / 65 | 17:13.8 | +0:59.1 | 441 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26, 2018 | 7 / 49 | 18:44.1 | +1:30.8 | 448 |
2017 · 7th Grade Boys
95th of 126 in 7th Grade Boys · season score 685.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 25 / 72 | 24:09.7 | +3:54.5 | 374 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 36 / 87 | 23:27.9 | +4:16.6 | 311 |
Lap splits are shown on wider screens.