2019 Race 5 · Detroit Mountain
Detroit Lakes, MN · Oct 5–6, 2019 · Venue
Freshman Boys D2
2019 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Jacob T Olson | Northwest | 34:42.2 | 500 | |||
| 2 | Ethan M Lundberg | Northwest | 34:47.1 | +0:04.9 | 490 | ||
| 3 | Aidan Harrington | Minneapolis Southside | 36:08.1 | +1:25.9 | 481 | ||
| 4 | Arnold Rupnow | Mankato West HS | 36:12.5 | +1:30.3 | 472 | ||
| 5 | Rowan Hall | Lakeville North HS | 37:24.5 | +2:42.3 | 464 | ||
| 6 | Hayden Zoll | Lakeville North HS | 37:28.6 | +2:46.4 | 456 | ||
| 7 | Patrick McCauley | Rochester Mayo | 37:35.2 | +2:53.0 | 448 | ||
| 8 | Blake Wakeling | St Croix | 38:49.4 | +4:07.2 | 441 | ||
| 9 | Zachary Pierce | New Prague MS and HS | 39:01.0 | +4:18.8 | 434 | ||
| 10 | Curran Zak | St Cloud | 39:10.0 | +4:27.8 | 427 | ||
| 11 | Jesse Heim | Minneapolis Southside | 39:18.5 | +4:36.3 | 420 | ||
| 12 | Cooper Kuzel | Bemidji | 39:35.1 | +4:52.9 | 414 | ||
| 13 | Max Busch | Mankato West HS | 40:18.8 | +5:36.6 | 408 | ||
| 14 | Roman Davenport | St Croix | 40:20.6 | +5:38.4 | 402 | ||
| 15 | Jack Mueller | Bemidji | 40:46.4 | +6:04.2 | 396 | ||
| 16 | Riley Huseby | New Prague MS and HS | 40:53.6 | +6:11.4 | 390 | ||
| 17 | Axel Lillquist | Bemidji | 40:57.8 | +6:15.6 | 385 | ||
| 18 | Nolan Jacobs | St Cloud | 41:10.5 | +6:28.3 | 380 | ||
| 19 | Ben Hesli | Osseo Composite | 41:17.7 | +6:35.5 | 375 | ||
| 20 | Simon Pryor | Northwest | 41:29.7 | +6:47.5 | 370 | ||
| 21 | Aidan Larson | Bemidji | 41:55.3 | +7:13.1 | 365 | ||
| 22 | Ben Eagle | Rochester Area | 41:56.5 | +7:14.3 | 360 | ||
| 23 | Simon Snyder | Northwest | 42:05.5 | +7:23.3 | 356 | ||
| 24 | Jackson Garcia | St Croix | 42:38.0 | +7:55.8 | 352 | ||
| 25 | Foster Dresen | New Prague MS and HS | 44:01.6 | +9:19.4 | 348 | ||
| 26 | Elijah Burg | Mankato West HS | 44:33.8 | +9:51.6 | 344 | ||
| 27 | Wyatt Medders | Northwest | 44:36.7 | +9:54.5 | 340 | ||
| 28 | Sam Clark | Roseville | 45:17.2 | +10:35.0 | 336 | ||
| 29 | Kian Schaub | Minneapolis South HS | 45:50.1 | +11:07.9 | 332 | ||
| 30 | Maxwell Buescher | Mound Westonka | 46:24.0 | +11:41.8 | 329 | ||
| 31 | Landon Srp | Rochester Area | 46:39.6 | +11:57.4 | 326 | ||
| 32 | Aidan Gilgenbach | Mound Westonka | 46:51.6 | +12:09.4 | 323 | ||
| 33 | Jaden Riley | Irondale HS | 47:11.0 | +12:28.8 | 320 | ||
| 34 | Aidan Marks | Mound Westonka | 47:21.6 | +12:39.4 | 317 | ||
| 35 | Riley Landon | Rochester Area | 47:52.4 | +13:10.2 | 314 | ||
| 36 | Theron Wangerin | Minneapolis South HS | 49:39.2 | +14:57.0 | 311 | ||
| 37 | Mark Altman | Maple Grove HS | 50:27.6 | +15:45.4 | 308 | ||
| 38 | Oliver Sundseth | Minneapolis South HS | 51:12.2 | +16:30.0 | 306 | ||
| 39 | Matthew Axtell | Irondale HS | 53:27.2 | +18:45.0 | 304 | ||
| 40 | Andrew Dahlman | Eden Prairie HS | 54:17.9 | +19:35.7 | 302 | ||
| 41 | William Torbenson | Mankato West HS | 55:01.2 | +20:19.0 | 300 | ||
| 42 | Clinton Kish-Bailey | Osseo Composite | 55:19.7 | +20:37.5 | 298 | ||
| 43 | Cameron Pauly | Chaska HS | 55:29.1 | +20:46.9 | 296 | ||
| 44 | Jacob Moore | Mankato | 56:23.9 | +21:41.7 | 294 | ||
| 45 | Gianni Pimentel | Eden Prairie HS | 56:33.5 | +21:51.3 | 292 | ||
| 46 | Max Hartmann | Bloomington | 59:50.5 | +25:08.3 | 290 | ||
| 47 | Parker Antilla | Mound Westonka | 1:06:30.2 | +31:48.0 | 289 | ||
| 48 | Caiden Bird | Irondale HS | 1:11:59.1 | +37:16.9 | 288 | ||
| 49 | Christopher Gorton | Osseo Composite | 1:13:59.1 | +39:16.9 | 287 |
Lap splits are shown on wider screens.