Griffin Nelson
Race Photos
2023 · Varsity Boys
7th of 78 in Varsity Boys · season score 1,121.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14–15, 2023 · 11 photos | 9 / 72 | 1:07:26.7 | +4:46.0 | 551 | 15:47.0 | 17:10.6 | 17:01.2 | 17:28.0 | |
| Race 6 · Whitetail Ridge River Falls, WI · Oct 7–8, 2023 | 7 / 45 | 1:02:20.1 | +1:48.6 | 523 | 14:20.2 | 15:32.7 | 16:09.4 | 16:17.8 | |
| Race 5S · Gamehaven Rochester, MN · Sep 30–Oct 1, 2023 | 3 / 32 | 1:02:43.6 | +1:08.5 | 556 | 14:58.3 | 15:36.9 | 15:58.2 | 16:10.2 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26–27, 2023 | 3 / 40 | 1:11:17.5 | +0:04.1 | 556 | 17:35.2 | 18:00.3 | 18:10.4 | 17:31.4 |
2022 · Varsity Boys
19th of 62 in Varsity Boys · season score 982.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 · 1 photo | 20 / 54 | 59:28.9 | +4:49.0 | 476 | 15:35.8 | 14:49.9 | 14:25.0 | 14:38.1 | |
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 9 / 35 | 1:02:19.0 | +1:46.4 | 509 | 14:47.1 | 15:41.7 | 16:04.3 | 15:45.9 | |
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 13 / 36 | 1:07:17.1 | +3:55.3 | 483 | 16:27.2 | 16:30.7 | 16:51.1 | 17:28.1 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 14 / 38 | 1:06:00.2 | +3:52.1 | 477 | 16:32.0 | 16:36.8 | 16:44.9 | 16:06.4 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 18 / 35 | 51:56.0 | +3:56.5 | 455 | 12:41.6 | 12:55.2 | 13:14.5 | 13:04.5 |
2021 · JV3 Boys
34th of 128 in JV3 Boys · season score 1,668.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 13 / 112 | 486 | ||||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 17 / 65 | 50:31.1 | +3:11.0 | 425 | 16:12.1 | 17:09.4 | 17:09.6 | |
| Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 | 37 / 74 | 50:17.6 | +4:56.2 | 348 | 16:48.3 | 17:07.8 | 16:21.5 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 26 / 76 | 45:01.5 | +4:00.6 | 384 | 14:34.1 | 15:08.8 | 15:18.5 | |
| Race 1 · Schindler's Way Austin, MN · Aug 28–29, 2021 | 53 / 53 | 323 |
2020 · Freshman Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 36 / 121 | 17:36.5 | +2:14.5 | 17:36.5 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 44 / 96 | 16:35.0 | +2:31.5 | 16:35.0 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 33 / 111 | 17:52.4 | +2:07.9 | 17:52.4 |
2019 · 8th Grade Boys D1
49th of 126 in 8th Grade Boys D1 · season score 972.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 53 / 105 | 22:58.6 | +5:02.1 | 284 | |
| Race 4 · Whitetail Ridge River Falls, WI · Sep 28–29, 2019 | 41 / 91 | 19:16.1 | +2:56.2 | 300 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2019 | 33 / 84 | 19:05.4 | +2:51.2 | 320 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 24 / 41 | 21:03.5 | +3:11.4 | 352 |
2018 · 7th Grade Boys D1
16th of 53 in 7th Grade Boys D1 · season score 1,694.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 23 / 35 | 23:44.4 | +6:21.5 | 384 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 10 / 14 | 28:52.6 | +7:33.3 | 427 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 22 / 34 | 26:22.1 | +7:11.5 | 360 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 6 / 15 | 20:25.8 | +3:00.5 | 456 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26, 2018 | 14 / 38 | 21:07.3 | +2:20.6 | 402 |
Lap splits are shown on wider screens.