Carter Eichten
2022 · JV2 Boys D1
107th of 240 in JV2 Boys D1 · season score 453.5
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 125 / 152 | 43:38.6 | +12:34.8 | 212 | 18:53.2 | 24:45.4 | |
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 34 / 109 | 36:41.4 | +4:49.2 | 317 | 17:50.0 | 18:51.4 | |
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 29 / 107 | 40:15.6 | +6:15.7 | 332 | 19:07.9 | 21:07.7 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 34 / 121 | 28:54.1 | +2:28.1 | 317 | 14:13.2 | 14:40.9 |
2021 · JV2 Boys D1
67th of 218 in JV2 Boys D1 · season score 580.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 73 / 163 | 264 | |||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 37 / 100 | 37:09.3 | +5:11.3 | 308 | 18:15.4 | 18:53.9 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 56 / 138 | 34:08.3 | +6:09.3 | 280 | 17:16.9 | 16:51.4 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 51 / 151 | 36:00.4 | +4:34.1 | 285 | 18:28.4 | 17:31.9 |
2020 · JV2 Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 73 / 144 | 18:42.5 | +3:18.4 | 18:42.5 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 81 / 185 | 18:38.7 | +3:11.9 | 18:38.7 | ||
| Race 2 · Lake Rebecca Rockford, MN · Sep 12–13, 2020 | 57 / 114 | 17:43.3 | +2:38.1 | 17:43.3 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 66 / 147 | 18:32.5 | +2:53.9 | 18:32.5 |
Lap splits are shown on wider screens.