Jack Carney
2021 · JV2 Boys D1
102nd of 218 in JV2 Boys D1 · season score 482.7
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 125 / 163 | 212 | |||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 76 / 100 | 42:00.0 | +10:02.0 | 260 | 19:46.5 | 22:13.6 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 81 / 138 | 37:06.9 | +9:07.9 | 255 | 18:19.8 | 18:47.1 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 114 / 151 | 40:10.2 | +8:43.9 | 222 | 19:53.4 | 20:16.8 |
2020 · JV2 Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 83 / 144 | 19:02.7 | +3:38.6 | 19:02.7 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 119 / 185 | 19:42.6 | +4:15.8 | 19:42.6 | ||
| Race 2 · Lake Rebecca Rockford, MN · Sep 12–13, 2020 | 70 / 114 | 18:11.6 | +3:06.4 | 18:11.6 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 92 / 147 | 19:40.6 | +4:02.0 | 19:40.6 |
2019 · JV2 Boys D1
91st of 222 in JV2 Boys D1 · season score 497.7
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 128 / 185 | 50:23.1 | +15:09.2 | 209 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 71 / 123 | 46:28.0 | +11:51.2 | 265 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 81 / 116 | 46:54.3 | +10:53.5 | 255 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 65 / 105 | 40:17.5 | +5:33.1 | 271 |
2018 · Freshman Boys D1
90th of 120 in Freshman Boys D1 · season score 1,100.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 73 / 90 | 45:29.5 | +13:17.8 | 264 | |
| Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 | 62 / 79 | 42:39.4 | +10:37.6 | 274 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 44 / 60 | 40:30.2 | +9:02.6 | 294 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26, 2018 | 68 / 86 | 43:25.5 | +9:29.6 | 268 |
2017 · 8th Grade Boys
113th of 178 in 8th Grade Boys · season score 755.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 115 / 134 | 30:17.8 | +11:45.4 | 222 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 102 / 134 | 24:13.0 | +7:10.5 | 234 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 72 / 114 | 23:20.7 | +6:01.2 | 264 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 104 / 140 | 26:50.1 | +7:54.4 | 232 |
Lap splits are shown on wider screens.