Charlie Koelzer
2022 · Varsity Boys
51st of 62 in Varsity Boys · season score 702.5
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 41 / 54 | 1:04:25.8 | +9:45.9 | 385 | 16:20.6 | 15:48.0 | 16:11.9 | 16:05.3 | |
| Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 | 21 / 27 | 1:07:57.3 | +8:16.7 | 440 | 15:47.8 | 17:22.4 | 17:32.1 | 17:14.9 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 33 / 38 | 1:11:16.1 | +9:08.1 | 395 | 17:04.0 | 17:38.7 | 18:08.8 | 18:24.5 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 22 / 31 | 1:04:26.3 | +5:20.0 | 435 | 15:37.4 | 16:08.6 | 16:18.3 | 16:21.9 |
2021 · JV3 Boys
103rd of 128 in JV3 Boys · season score 1,257.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 19 / 112 | 447 | ||||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 16 / 65 | 50:13.2 | +2:53.1 | 430 | 16:01.9 | 17:21.8 | 16:49.6 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 27 / 76 | 45:02.2 | +4:01.3 | 380 | 15:00.7 | 15:01.9 | 14:59.6 |
2020 · JV2 Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 5 / 144 | 16:23.6 | +0:59.5 | 16:23.6 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 3 / 185 | 16:18.5 | +0:51.7 | 16:18.5 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 3 / 145 | 14:30.7 | +0:21.7 | 14:30.7 |
2019 · Freshman Boys D1
61st of 142 in Freshman Boys D1 · season score 583.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 24 / 115 | 39:06.4 | +4:21.3 | 379 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 13 / 75 | 38:39.1 | +3:40.2 | 408 |
2018 · 8th Grade Boys D1
4th of 85 in 8th Grade Boys D1 · season score 1,997.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 4 / 63 | 18:03.4 | +0:52.4 | 519 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 5 / 59 | 19:24.9 | +0:08.2 | 464 | |
| Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 | 4 / 48 | 17:40.3 | +0:11.9 | 472 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 3 / 38 | 19:11.8 | +0:16.5 | 481 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26, 2018 | 1 / 56 | 18:16.3 | 500 |
2017 · 7th Grade Boys
23rd of 126 in 7th Grade Boys · season score 1,223.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 9 / 72 | 22:13.8 | +1:58.6 | 476 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 41 / 87 | 23:49.2 | +4:37.9 | 300 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 13 / 86 | 20:30.4 | +2:10.6 | 408 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 35 / 90 | 23:59.4 | +3:58.8 | 314 |
Lap splits are shown on wider screens.