Jordan Olson
2021 · JV2 Boys D1
118th of 218 in JV2 Boys D1 · season score 448.7
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 151 / 163 | 186 | |||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 87 / 100 | 44:48.6 | +12:50.5 | 249 | 21:04.4 | 23:44.2 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 80 / 91 | 48:47.7 | +15:55.0 | 256 | 23:01.9 | 25:45.8 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 128 / 151 | 41:07.1 | +9:40.8 | 208 | 19:49.4 | 21:17.7 |
2020 · JV2 Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 134 / 144 | 22:33.2 | +7:09.1 | 22:33.2 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 175 / 185 | 23:41.3 | +8:14.5 | 23:41.3 | ||
| Race 2 · Lake Rebecca Rockford, MN · Sep 12–13, 2020 | 111 / 114 | 22:16.9 | +7:11.7 | 22:16.9 |
2019 · JV2 Boys D1
127th of 222 in JV2 Boys D1 · season score 426.5
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 165 / 185 | 54:20.2 | +19:06.3 | 172 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 111 / 123 | 54:36.5 | +19:59.7 | 225 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 102 / 116 | 52:19.4 | +16:18.6 | 234 |
Lap splits are shown on wider screens.