Dylan Henderson
2022 · JV3 Boys
50th of 193 in JV3 Boys · season score 712.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 75 / 165 | 49:48.7 | +7:00.3 | 302 | 17:05.6 | 16:06.0 | 16:37.1 | |
| Race 5N · Detroit Mountain Detroit Lakes, MN · Oct 1–2, 2022 | 24 / 51 | 51:02.0 | +3:47.5 | 392 | 16:45.5 | 17:13.4 | 17:03.1 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 26 / 105 | 52:55.8 | +3:52.1 | 384 | 17:22.1 | 17:53.2 | 17:40.5 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 23 / 117 | 48:21.1 | +2:45.7 | 396 | 15:50.1 | 16:18.8 | 16:12.1 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 30 / 106 | 40:04.1 | +2:19.4 | 369 | 13:05.3 | 13:31.9 | 13:26.8 |
2021 · JV2 Boys D2
24th of 217 in JV2 Boys D2 · season score 778.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 23 / 154 | 384 | |||||
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 | 13 / 63 | 35:20.7 | +2:12.9 | 408 | 17:40.5 | 17:40.2 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 26 / 82 | 33:50.3 | +5:04.4 | 344 | 16:28.6 | 17:21.7 | |
| Race 1 · Schindler's Way Austin, MN · Aug 28–29, 2021 | 23 / 108 | 356 |
2020 · JV2 Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 65 / 144 | 18:28.4 | +3:04.3 | 18:28.4 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 74 / 185 | 18:34.3 | +3:07.5 | 18:34.3 |
Lap splits are shown on wider screens.