Charlie Block
2022 · JV2 Boys D1
112th of 240 in JV2 Boys D1 · season score 427.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 62 / 152 | 37:01.2 | +5:57.3 | 275 | 18:40.4 | 18:20.8 | |
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 44 / 107 | 42:35.4 | +8:35.5 | 294 | 20:18.0 | 22:17.5 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 35 / 127 | 35:53.7 | +3:38.9 | 314 | 18:01.2 | 17:52.4 |
2021 · JV2 Boys D1
70th of 218 in JV2 Boys D1 · season score 567.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 71 / 163 | 266 | |||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 56 / 100 | 38:40.8 | +6:42.8 | 280 | 18:45.1 | 19:55.7 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 47 / 91 | 40:04.0 | +7:11.4 | 289 | 19:34.9 | 20:29.1 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 77 / 151 | 37:56.8 | +6:30.5 | 259 | 18:27.3 | 19:29.4 |
2020 · JV2 Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 68 / 144 | 18:34.4 | +3:10.3 | 18:34.4 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 121 / 185 | 19:45.1 | +4:18.3 | 19:45.1 | ||
| Race 2 · Lake Rebecca Rockford, MN · Sep 12–13, 2020 | 68 / 114 | 18:06.0 | +3:00.8 | 18:06.0 |
2019 · Freshman Boys D1
52nd of 142 in Freshman Boys D1 · season score 606.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 51 / 115 | 42:55.7 | +8:10.6 | 286 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 46 / 83 | 43:36.6 | +11:18.6 | 290 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 41 / 75 | 45:18.4 | +10:19.5 | 300 |
2018 · 8th Grade Boys D2
51st of 123 in 8th Grade Boys D2 · season score 1,260.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 50 / 79 | 21:59.3 | +5:11.3 | 287 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 46 / 76 | 24:58.2 | +7:16.7 | 290 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 31 / 42 | 26:18.9 | +6:12.7 | 326 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 37 / 86 | 23:42.9 | +6:05.1 | 308 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 36 / 65 | 20:24.4 | +4:09.7 | 311 |
2017 · 7th Grade Boys
55th of 126 in 7th Grade Boys · season score 917.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 44 / 72 | 26:21.1 | +6:05.8 | 301 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 62 / 87 | 24:52.8 | +5:41.5 | 274 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 73 / 90 | 27:16.6 | +7:16.0 | 263 | |
| Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 | 34 / 52 | 23:47.0 | +4:32.0 | 317 |
Lap splits are shown on wider screens.