Julia Wegener
2021 · Varsity Girls
18th of 20 in Varsity Girls · season score 1,557.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 | 8 / 14 | 1:10:49.3 | +6:45.2 | 516 | 17:44.4 | 17:53.9 | 17:34.1 | 17:36.9 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 5 / 7 | 1:21:11.8 | +7:06.1 | 539 | 18:44.2 | 20:21.4 | 21:11.1 | 20:55.1 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 10 / 14 | 1:09:36.8 | +9:08.9 | 502 | 16:25.4 | 17:38.3 | 18:06.0 | 17:27.1 |
2020 · Varsity Girls
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 3 / 6 | 20:00.7 | +1:04.8 | 20:00.7 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 7 / 8 | 16:12.7 | +1:46.8 | 16:12.7 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 5 / 7 | 17:23.1 | +0:45.8 | 17:23.1 |
2019 · JV3 Girls
4th of 30 in JV3 Girls · season score 1,103.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 4 / 28 | 1:03:00.1 | +1:51.6 | 559 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 2 / 21 | 59:33.3 | +0:40.1 | 530 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 3 / 23 | 59:18.6 | +2:20.4 | 521 | |
| Race 3 · Summit Lake Farm Stone Lake, WI · Sep 14–15, 2019 | 3 / 12 | 37:20.0 | +1:33.5 | 521 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 5 / 19 | 57:14.1 | +1:11.6 | 504 |
2018 · Freshman Girls
12th of 39 in Freshman Girls · season score 1,389.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 11 / 33 | 41:53.2 | +4:54.3 | 460 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 7 / 25 | 47:11.9 | +4:50.6 | 448 | |
| Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 | 6 / 21 | 39:35.0 | +3:31.9 | 456 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 8 / 25 | 46:45.2 | +5:10.3 | 441 |
2017 · 8th Grade Girls
26th of 29 in 8th Grade Girls · season score 750.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 16 / 21 | 24:26.6 | +4:35.2 | 390 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 22 / 22 | 28:39.7 | +7:22.1 | 360 |
Lap splits are shown on wider screens.