Braden Erdahl
2024 · Senior Open Boys · JV3 Boys
173rd of 225 in JV3 Boys · season score 263.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 12–13, 2024 | 1 / 53 | 33:43.2 | 17:08.8 | 16:34.3 | ||||
| Race 6 · Pine Valley Cloquet, MN · Oct 5–6, 2024 | 98 / 100 | 16:59.8 | 0 | 16:59.8 | DNF | |||
| Race 5S · Mount Kato Mankato, MN · Sep 28–29, 2024 | 63 / 108 | 55:31.9 | +8:20.3 | 313 | 16:57.9 | 20:06.6 | 18:27.4 | |
| Race 4S · Gamehaven Rochester, MN · Sep 21–22, 2024 | 19 / 72 | 50:20.0 | +4:58.9 | 415 | 16:23.1 | 17:03.4 | 16:53.4 | |
| Race 1 · Brophy Park Alexandria, MN · Aug 24–25, 2024 | 52 / 105 | 52:36.6 | +6:51.1 | 324 | 16:46.6 | 17:59.6 | 17:50.2 |
2023 · JV3 Boys
79th of 226 in JV3 Boys · season score 664.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14–15, 2023 | 88 / 93 | 1:02:12.3 | +12:40.2 | 289 | 18:55.2 | 22:09.1 | 21:08.0 | |
| Race 6 · Whitetail Ridge River Falls, WI · Oct 7–8, 2023 | 43 / 115 | 51:45.5 | +5:10.5 | 336 | 16:30.0 | 17:47.3 | 17:28.2 | |
| Race 5N · Detroit Mountain Detroit Lakes, MN · Sep 30–Oct 1, 2023 | 19 / 72 | 52:59.5 | +4:24.9 | 415 | 17:15.7 | 17:43.5 | 18:00.2 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 | 76 / 118 | 53:58.6 | +6:16.4 | 300 | 17:10.9 | 18:21.0 | 18:26.5 |
2022 · JV2 Boys D1
3rd of 240 in JV2 Boys D1 · season score 1,022.8
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 4 / 152 | 31:35.7 | +0:31.8 | 519 | 16:06.6 | 15:29.1 | |
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 3 / 109 | 32:37.6 | +0:45.5 | 481 | 15:33.5 | 17:04.1 | |
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 2 / 107 | 35:59.3 | +1:59.4 | 490 | 17:31.2 | 18:28.1 | |
| Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 | 4 / 87 | 33:37.1 | +1:33.1 | 472 | 16:14.1 | 17:23.0 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 4 / 127 | 33:00.6 | +0:45.8 | 472 | 16:37.4 | 16:23.2 |
2021 · Freshman Boys D1
53rd of 167 in Freshman Boys D1 · season score 1,306.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 51 / 116 | 286 | |||||
| Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 | 65 / 67 | 33:10.9 | −1 lap | 271 | 33:10.9 | -1 LAP | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 38 / 67 | 39:17.9 | +6:12.2 | 306 | 18:16.6 | 21:01.3 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 35 / 103 | 32:32.7 | +5:26.2 | 314 | 15:48.7 | 16:43.9 | |
| Race 1 · Schindler's Way Austin, MN · Aug 28–29, 2021 | 19 / 48 | 375 |
2020 · 8th Grade Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 42 / 104 | 21:25.9 | +4:31.4 | 21:25.9 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 26 / 105 | 16:38.8 | +2:12.6 | 16:38.8 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 26 / 105 | 18:53.7 | +2:38.5 | 18:53.7 |
2019 · 7th Grade Boys D1
11th of 114 in 7th Grade Boys D1 · season score 1,395.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 16 / 87 | 22:21.5 | +4:37.8 | 425 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 5 / 61 | 19:58.8 | +3:03.4 | 464 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 3 / 37 | 14:12.8 | +2:01.3 | 481 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 11 / 54 | 19:57.2 | +1:48.0 | 420 |
Lap splits are shown on wider screens.