Singletrack Splits

Kole Koehler

Winona

Race Photos

2019 · Varsity Boys

57th of 66 in Varsity Boys · season score 627.3

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 · 4 photos 50 / 61 1:17:53.4 +16:18.7 362
Race 3 · Summit Lake Farm Stone Lake, WI · Sep 14–15, 2019 30 / 32 35:17.3 −1 lap 404
Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 34 / 37 1:13:46.7 +10:18.6 392

2018 · Varsity Boys

43rd of 55 in Varsity Boys · season score 1,280.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 28, 2018 43 / 52 1:14:16.7 +15:04.5 379
Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 26 / 33 1:23:30.3 +17:52.5 419
Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 22 / 27 1:23:19.9 +14:50.1 435
Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 31 / 36 1:24:04.2 +18:42.7 401

2017 · JV3 Boys

23rd of 91 in JV3 Boys · season score 1,696.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 20 / 79 54:54.8 +4:45.4 441
Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 35 / 72 42:54.4 +7:42.6 354
Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 25 / 71 58:32.9 +6:09.1 388
Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 45 / 66 59:59.0 +9:52.0 332
Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 7 / 42 54:33.7 +2:41.1 488

2016 · Freshman Boys D2

8th of 84 in Freshman Boys D2 · season score 1,903.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 7 / 63 492
Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 7 / 61 47:20.8 +1:46.6 448
Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 7 / 64 53:56.6 +2:06.5 448
Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 7 / 59 47:44.4 +1:50.0 448
Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 2 / 46 38:17.1 +1:21.0 490

2015 · 8th Grade Boys

9th of 72 in 8th Grade Boys · season score 1,778.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 25, 2015 9 / 61 19:53.6 +2:12.2 476
Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 9 / 64 18:03.2 +2:18.4 434
Race 3 · Gamehaven Rochester, MN · Oct 4, 2015 8 / 65 20:10.6 +1:51.0 441
Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 14 / 59 15:11.8 +1:42.0 402
Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 17 / 68 22:57.1 +3:33.7 385

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.