Isaac Gunderson
2017 · JV3 Boys
71st of 91 in JV3 Boys · season score 1,316.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 59 / 79 | 1:02:29.1 | +12:19.7 | 318 | |
| Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 | 54 / 72 | 46:30.5 | +11:18.7 | 322 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 50 / 71 | 1:03:43.8 | +11:20.0 | 326 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 51 / 66 | 1:00:26.1 | +10:19.1 | 325 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 64 / 76 | 1:06:46.6 | +11:27.6 | 312 |
2016 · Sophomore Boys D1
11th of 44 in Sophomore Boys D1 · season score 1,826.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 7 / 36 | 492 | |||
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 7 / 33 | 1:11:20.2 | +5:00.3 | 448 | |
| Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 | 14 / 33 | 1:00:50.5 | +5:41.1 | 402 | |
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 8 / 30 | 1:14:20.7 | +3:15.8 | 441 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 11 / 29 | 1:15:00.7 | +6:11.7 | 420 |
2015 · Freshman Boys D1
22nd of 56 in Freshman Boys D1 · season score 1,487.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 25, 2015 | 22 / 49 | 41:35.5 | +5:55.6 | ||
| Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 | 15 / 45 | 37:23.6 | +4:40.4 | ||
| Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 | 29 / 43 | 2:03:44.0 | +1:05.0 |
2014 · Middle School Boys D1
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Whitetail Ridge River Falls, WI · Oct 26, 2014 | 5 top 5 only | ||||
| Race 3 · Gamehaven Rochester, MN · Oct 5, 2014 | 5 top 5 only |
Lap splits are shown on wider screens.