Karl Janczak
2018 · JV3 Boys
112th of 112 in JV3 Boys · season score 334.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 44 / 69 | 52:36.1 | +6:20.5 | 334 |
2017 · JV3 Boys
41st of 91 in JV3 Boys · season score 1,477.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 77 / 79 | 1:24:03.5 | +33:54.1 | 300 | 10:00 Bike Exchange |
| Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 | 33 / 72 | 42:08.3 | +6:56.5 | 360 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 40 / 71 | 1:00:44.6 | +8:20.9 | 342 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 26 / 66 | 56:26.3 | +6:19.3 | 384 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 31 / 76 | 1:00:32.0 | +5:13.0 | 366 |
2016 · Sophomore Boys D1
6th of 44 in Sophomore Boys D1 · season score 1,904.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 5 / 36 | 510 | |||
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 6 / 33 | 1:11:02.4 | +4:42.5 | 456 | |
| Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 | 8 / 33 | 59:21.4 | +4:12.0 | 441 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 8 / 29 | 1:11:57.0 | +3:08.0 | 441 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 4 / 25 | 54:28.1 | +0:55.9 | 472 |
2015 · Freshman Boys D1
35th of 56 in Freshman Boys D1 · season score 1,309.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 | 8 / 45 | 35:46.7 | +3:03.5 | ||
| Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 | 10 / 51 | 45:42.1 | +5:09.6 |
Lap splits are shown on wider screens.