Tony Callen
Race Photos
2017 · Varsity Boys
48th of 56 in Varsity Boys · season score 1,537.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 · 1 photo | 50 / 52 | 1:31:58.5 | +27:49.8 | 362 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 41 / 45 | 1:05:01.2 | +13:30.7 | 375 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 38 / 40 | 1:26:14.3 | +15:02.6 | 381 | |
| Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 | 26 / 33 | 1:16:17.4 | +8:39.9 | 419 |
2016 · JV Boys D2
25th of 105 in JV Boys D2 · season score 1,671.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 36 / 77 | 366 | |||
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 19 / 79 | 1:37:42.4 | +12:23.4 | 415 | |
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 19 / 76 | 1:36:48.1 | +8:17.4 | 415 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 18 / 77 | 1:40:10.1 | +10:05.1 | 420 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 24 / 75 | 1:15:48.2 | +9:02.1 | 392 |
2015 · Sophomore Boys D2
10th of 52 in Sophomore Boys D2 · season score 1,792.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 25, 2015 | 10 / 42 | 58:31.0 | +5:20.0 | ||
| Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 | 10 / 37 | 53:26.1 | +5:29.9 | ||
| Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 | 6 / 44 | 2:25:31.0 | +0:09.0 | ||
| Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 | 8 / 46 | 1:05:22.7 | +3:47.8 |
2014 · Freshman Boys D2
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 3 · Gamehaven Rochester, MN · Oct 5, 2014 | 7 / 40 | 42:56.3 | +3:38.7 |
Lap splits are shown on wider screens.