Akash Lucht
Mounds View HS (2016–2017) · Roseville (2014–2015)
Race Photos
2017 · Varsity Boys
22nd of 56 in Varsity Boys · season score 1,873.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 · 2 photos | 25 / 52 | 1:12:40.7 | +8:32.0 | 449 | |
| Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 | 26 / 43 | 40:58.6 | +7:07.1 | 419 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 20 / 45 | 56:19.8 | +4:49.3 | 445 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 13 / 37 | 1:09:49.9 | +5:17.7 | 483 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 15 / 40 | 1:16:33.6 | +5:21.8 | 471 |
2016 · JV Boys D2
5th of 105 in JV Boys D2 · season score 2,129.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 5 / 77 | 550 | |||
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 4 / 79 | 1:28:34.5 | +3:15.5 | 512 | |
| Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 | 6 / 44 | 1:18:03.9 | +7:15.7 | 496 | |
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 2 / 76 | 1:30:10.4 | +1:39.7 | 530 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 4 / 75 | 1:08:00.9 | +1:14.8 | 512 |
2015 · Sophomore Boys D2
6th of 52 in Sophomore Boys D2 · season score 1,928.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 25, 2015 | 4 / 42 | 55:03.5 | +1:52.6 | ||
| Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 | 4 / 37 | 50:36.2 | +2:40.0 | ||
| Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 | 8 / 44 | 2:25:33.0 | +0:11.0 | ||
| Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 | 5 / 46 | 1:03:15.1 | +1:40.2 |
2014 · Freshman Boys D2
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 3 · Gamehaven Rochester, MN · Oct 5, 2014 | 11 / 40 | 44:52.5 | +5:34.9 |
Lap splits are shown on wider screens.