Charlie Jamieson
Race Photos
2017 · Varsity Boys
13th of 56 in Varsity Boys · season score 2,065.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 · 2 photos | 32 / 52 | 1:15:07.9 | +10:59.2 | 417 | |
| Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 | 11 / 43 | 37:27.3 | +3:35.9 | 495 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 15 / 37 | 1:10:39.8 | +6:07.7 | 471 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 9 / 40 | 1:15:05.3 | +3:53.6 | 509 | |
| Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 | 2 / 33 | 1:08:18.1 | +0:40.6 | 565 |
2016 · JV Boys D2
7th of 105 in JV Boys D2 · season score 2,016.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 13 / 77 | 486 | |||
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 6 / 79 | 1:29:42.5 | +4:23.5 | 496 | |
| Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 | 7 / 44 | 1:19:24.9 | +8:36.8 | 488 | |
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 11 / 76 | 1:33:57.0 | +5:26.3 | 460 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 3 / 75 | 1:07:53.1 | +1:07.0 | 521 |
2015 · Sophomore Boys D2
7th of 52 in Sophomore Boys D2 · season score 1,848.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 25, 2015 | 14 / 42 | 1:00:54.8 | +7:43.9 | ||
| Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 | 33 / 37 | 1:14:54.7 | +26:58.5 | 5:00 ‐ Assist | |
| Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 | 7 / 44 | 2:25:32.0 | +0:10.0 | ||
| Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 | 4 / 46 | 1:02:24.0 | +0:49.1 |
Lap splits are shown on wider screens.