Juna Krikava
2023 · JV3 Girls
44th of 47 in JV3 Girls · season score 634.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14–15, 2023 | 35 / 46 | 1:12:38.4 | +15:49.1 | 370 | 23:34.1 | 24:37.9 | 24:26.4 | |
| Race 6 · Whitetail Ridge River Falls, WI · Oct 7–8, 2023 | 22 / 27 | 1:05:50.1 | +14:05.1 | 400 | 21:01.5 | 22:30.0 | 22:18.6 | |
| Race 5S · Gamehaven Rochester, MN · Sep 30–Oct 1, 2023 | 24 / 27 | 1:10:15.6 | +18:39.7 | 392 | 21:58.2 | 24:40.0 | 23:37.4 |
2022 · JV2 Girls
18th of 76 in JV2 Girls · season score 820.8
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 20 / 51 | 39:12.2 | +5:38.6 | 401 | 20:27.5 | 18:44.7 | |
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 16 / 35 | 42:27.9 | +6:58.6 | 390 | 20:49.0 | 21:39.0 | |
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 17 / 39 | 47:52.4 | +9:02.1 | 385 | 23:30.2 | 24:22.2 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 16 / 40 | 45:55.4 | +6:16.1 | 390 | 22:48.0 | 23:07.4 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 12 / 41 | 40:57.2 | +5:34.4 | 414 | 20:05.7 | 20:51.5 |
2021 · JV2 Girls
31st of 85 in JV2 Girls · season score 1,485.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 28 / 62 | 359 | |||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 21 / 40 | 46:03.1 | +9:58.3 | 365 | 22:32.0 | 23:31.1 | |
| Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 | 20 / 40 | 43:03.9 | +7:55.0 | 370 | 21:58.9 | 21:05.0 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 22 / 44 | 46:35.7 | +8:40.9 | 360 | 22:50.0 | 23:45.7 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 21 / 53 | 41:22.5 | +5:53.0 | 365 | 20:34.3 | 20:48.1 |
2020 · Freshman Girls
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 2 · Lake Rebecca Rockford, MN · Sep 12–13, 2020 | 11 / 12 | 22:01.6 | +5:33.9 | 22:01.6 |
Lap splits are shown on wider screens.