2021 Race 5 · Detroit Mountain
Detroit Lakes, MN · Oct 2–3, 2021 · Venue
JV2 Boys D1
2021 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cayden Felske | Brainerd HS | 2 | 32:24.6 | 500 | 16:21.1 | 16:03.5 | ||
| 2 | Luke Walsh | Alexandria Youth Cycling | 2 | 32:25.4 | +0:00.7 | 490 | 16:21.5 | 16:03.8 | |
| 3 | Landon Runge | Alexandria Youth Cycling | 2 | 32:32.2 | +0:07.5 | 481 | 16:23.8 | 16:08.3 | |
| 4 | Jack Keller | Hudson HS | 2 | 33:04.6 | +0:39.9 | 472 | 16:24.9 | 16:39.7 | |
| 5 | Keegan Ghani | Armstrong Cycle | 2 | 33:05.4 | +0:40.8 | 464 | 16:26.2 | 16:39.3 | |
| 6 | Baylen Rooker | Crosby-Ironton HS | 2 | 33:05.7 | +0:41.1 | 456 | 16:23.2 | 16:42.5 | |
| 7 | Charlie Diaz | Armstrong Cycle | 2 | 33:35.6 | +1:11.0 | 448 | 16:25.6 | 17:10.0 | |
| 8 | Kellan ORourke | Armstrong Cycle | 2 | 33:45.7 | +1:21.1 | 441 | 17:13.0 | 16:32.7 | |
| 9 | Colton Converse | Alexandria Youth Cycling | 2 | 33:59.3 | +1:34.7 | 434 | 16:59.5 | 16:59.8 | |
| 10 | Bradan ORourke | Armstrong Cycle | 2 | 34:24.3 | +1:59.7 | 427 | 16:55.1 | 17:29.3 | |
| 11 | Karl Franson | Alexandria Youth Cycling | 2 | 34:28.3 | +2:03.7 | 420 | 17:04.1 | 17:24.2 | |
| 12 | Quinn Reierson | Armstrong Cycle | 2 | 34:41.0 | +2:16.3 | 414 | 17:17.4 | 17:23.6 | |
| 13 | Tyler Grebner | New Prague MS and HS | 2 | 34:44.7 | +2:20.1 | 408 | 17:19.0 | 17:25.7 | |
| 14 | Kal Larson | Brainerd HS | 2 | 34:45.6 | +2:21.0 | 402 | 17:29.2 | 17:16.4 | |
| 15 | Damon Gray | White Bear Lake HS | 2 | 34:48.0 | +2:23.3 | 396 | 17:31.5 | 17:16.5 | |
| 16 | Samuel Coughlin | Crosby-Ironton HS | 2 | 34:58.8 | +2:34.1 | 390 | 17:49.3 | 17:09.5 | |
| 17 | Jeff Rodewald | Alexandria Youth Cycling | 2 | 35:02.0 | +2:37.4 | 385 | 17:25.8 | 17:36.2 | |
| 18 | Sullivan Lohstreter | Wayzata Mountain Bike | 2 | 35:02.8 | +2:38.2 | 380 | 17:37.1 | 17:25.7 | |
| 19 | Aidan Macmillan | Wayzata Mountain Bike | 2 | 35:18.2 | +2:53.6 | 375 | 17:40.8 | 17:37.4 | |
| 20 | Rye Truitt | Duluth East HS | 2 | 35:20.9 | +2:56.2 | 370 | 17:15.4 | 18:05.5 | |
| 21 | Travis Hastreiter | Hudson HS | 2 | 35:33.8 | +3:09.1 | 365 | 17:53.4 | 17:40.4 | |
| 22 | Carson Stenger | New Prague MS and HS | 2 | 35:37.3 | +3:12.6 | 360 | 17:22.6 | 18:14.6 | |
| 23 | Daniel Ridgeway Jr. | New Prague MS and HS | 2 | 35:48.4 | +3:23.8 | 356 | 17:16.8 | 18:31.6 | |
| 24 | Mason Schaefer | Armstrong Cycle | 2 | 35:53.8 | +3:29.2 | 352 | 17:49.1 | 18:04.6 | |
| 25 | William Palmieri | Shakopee HS | 2 | 35:59.7 | +3:35.0 | 348 | 18:01.0 | 17:58.7 | |
| 26 | Ethan Tevogt | Minnetonka HS | 2 | 36:06.0 | +3:41.3 | 344 | 18:10.6 | 17:55.4 | |
| 27 | Enoch Anderson | Crosby-Ironton HS | 2 | 36:15.6 | +3:51.0 | 340 | 18:12.9 | 18:02.7 | |
| 28 | Carter Breeden | Shakopee HS | 2 | 36:21.4 | +3:56.7 | 336 | 18:01.8 | 18:19.6 | |
| 29 | Holden Miller | Minnetonka HS | 2 | 36:23.3 | +3:58.7 | 332 | 18:17.3 | 18:06.1 | |
| 30 | Jackson Ohman | Minnetonka HS | 2 | 36:25.1 | +4:00.5 | 329 | 18:15.0 | 18:10.1 | |
| 31 | Sam Breuing | Wayzata Mountain Bike | 2 | 36:50.0 | +4:25.3 | 326 | 18:19.9 | 18:30.0 | |
| 32 | Jayden Lagace | Hudson HS | 2 | 36:50.2 | +4:25.5 | 323 | 18:01.8 | 18:48.3 | |
| 33 | Treffen Spore | Armstrong Cycle | 2 | 36:54.2 | +4:29.6 | 320 | 18:11.9 | 18:42.3 | |
| 34 | Hayden Backowski | Crosby-Ironton HS | 2 | 36:54.4 | +4:29.8 | 317 | 18:10.5 | 18:43.9 | |
| 35 | JohnPaul Preiner | White Bear Lake HS | 2 | 36:56.0 | +4:31.4 | 314 | 18:22.5 | 18:33.5 | |
| 36 | Benjamin Fricke | Armstrong Cycle | 2 | 37:13.0 | +4:48.3 | 311 | 18:13.2 | 18:59.8 | |
| 37 | Ethan Slomkowski | Wayzata Mountain Bike | 2 | 37:32.9 | +5:08.2 | 308 | 18:36.3 | 18:56.6 | |
| 38 | Jacob Pierce | White Bear Lake HS | 2 | 37:33.3 | +5:08.7 | 306 | 18:57.4 | 18:35.9 | |
| 39 | Charlie Miller | Wayzata Mountain Bike | 2 | 37:36.9 | +5:12.2 | 304 | 19:11.2 | 18:25.7 | |
| 40 | Holden Geir | White Bear Lake HS | 2 | 37:39.7 | +5:15.1 | 302 | 18:55.2 | 18:44.6 | |
| 41 | Zack McLaughlin | White Bear Lake HS | 2 | 37:40.9 | +5:16.3 | 300 | 18:57.2 | 18:43.7 | |
| 42 | Max Golomb | Wayzata Mountain Bike | 2 | 37:53.3 | +5:28.6 | 298 | 18:56.1 | 18:57.2 | |
| 43 | Cameron Lucky | Wayzata Mountain Bike | 2 | 37:54.3 | +5:29.7 | 296 | 19:04.0 | 18:50.3 | |
| 44 | John T. (J.T.) Withrow | Orono HS | 2 | 37:57.9 | +5:33.3 | 294 | 18:59.3 | 18:58.6 | |
| 45 | Jameson Kubitschek-Myers | Armstrong Cycle | 2 | 37:59.4 | +5:34.7 | 292 | 19:05.8 | 18:53.6 | |
| 46 | Leo Miller | Minnetonka HS | 2 | 38:04.5 | +5:39.8 | 290 | 19:22.4 | 18:42.1 | |
| 47 | Braiden Penshorn | Hudson HS | 2 | 38:06.7 | +5:42.0 | 289 | 18:23.1 | 19:43.5 | |
| 48 | Alexander Awaijane | Armstrong Cycle | 2 | 38:16.2 | +5:51.5 | 288 | 19:00.9 | 19:15.3 | |
| 49 | Maximus Awaijane | Armstrong Cycle | 2 | 38:16.4 | +5:51.7 | 287 | 19:00.2 | 19:16.1 | |
| 50 | Kaden Clover | Orono HS | 2 | 38:17.8 | +5:53.2 | 286 | 19:07.8 | 19:10.0 | |
| 51 | Sam Galloway | Wayzata Mountain Bike | 2 | 38:18.1 | +5:53.4 | 285 | 18:38.6 | 19:39.4 | |
| 52 | Luke Tufvander | Orono HS | 2 | 38:20.2 | +5:55.6 | 284 | 19:01.4 | 19:18.8 | |
| 53 | Logan Fogarty | Brainerd HS | 2 | 38:20.7 | +5:56.1 | 283 | 19:07.9 | 19:12.9 | |
| 54 | Parker Butterfass | Shakopee HS | 2 | 38:21.6 | +5:57.0 | 282 | 19:06.7 | 19:14.9 | |
| 55 | Bryce Plaehn | White Bear Lake HS | 2 | 38:22.8 | +5:58.2 | 281 | 19:20.0 | 19:02.8 | |
| 56 | Foster Dresen | New Prague MS and HS | 2 | 38:44.1 | +6:19.4 | 280 | 19:07.9 | 19:36.1 | |
| 57 | Sawyer Filipiak | Alexandria Youth Cycling | 2 | 38:53.2 | +6:28.6 | 279 | 19:11.7 | 19:41.5 | |
| 58 | Owen Quist | Minnetonka HS | 2 | 39:10.1 | +6:45.4 | 278 | 19:16.9 | 19:53.1 | |
| 59 | Jakob Lamont | Bloomington Jefferson | 2 | 39:23.5 | +6:58.9 | 277 | 19:28.0 | 19:55.6 | |
| 60 | Andrew Perron | Mounds View HS | 2 | 39:34.9 | +7:10.3 | 276 | 19:16.4 | 20:18.5 | |
| 61 | Connor Sagsveen | Wayzata Mountain Bike | 2 | 39:37.3 | +7:12.6 | 275 | 19:39.9 | 19:57.4 | |
| 62 | Jack Clausen | Shakopee HS | 2 | 40:08.0 | +7:43.4 | 274 | 20:03.2 | 20:04.8 | |
| 63 | Andrew Heiser | Hudson HS | 2 | 40:09.5 | +7:44.8 | 273 | 19:59.7 | 20:09.8 | |
| 64 | Tolan Larson | Shakopee HS | 2 | 40:15.5 | +7:50.9 | 272 | 19:49.1 | 20:26.4 | |
| 65 | Elliott Brown | Wayzata Mountain Bike | 2 | 40:22.3 | +7:57.7 | 271 | 19:56.0 | 20:26.4 | |
| 66 | Collin Ryan | Minnetonka HS | 2 | 40:23.3 | +7:58.7 | 270 | 20:01.6 | 20:21.8 | |
| 67 | Nick Hartl | Wayzata Mountain Bike | 2 | 40:24.7 | +8:00.0 | 269 | 20:49.3 | 19:35.4 | |
| 68 | Jackson Stoolman | Shakopee HS | 2 | 41:57.6 | +9:33.0 | 268 | 20:45.9 | 21:11.7 | |
| 69 | Ryan Messner | Shakopee HS | 2 | 41:58.5 | +9:33.9 | 267 | 21:00.3 | 20:58.2 | |
| 70 | Joe Douglass | Minnetonka HS | 2 | 42:01.4 | +9:36.7 | 266 | 20:33.2 | 21:28.1 | |
| 71 | Nolan Scanlan | Armstrong Cycle | 2 | 42:01.7 | +9:37.0 | 265 | 20:54.9 | 21:06.8 | |
| 72 | Reid Strickland | Minnetonka HS | 2 | 42:10.4 | +9:45.8 | 264 | 20:19.6 | 21:50.9 | |
| 73 | Gabe Hoven | Alexandria Youth Cycling | 2 | 42:15.4 | +9:50.8 | 263 | 20:44.0 | 21:31.4 | |
| 74 | Charlie Bolgar | Orono HS | 2 | 42:25.0 | +10:00.3 | 262 | 22:05.8 | 20:19.2 | |
| 75 | Cole Fox | Wayzata Mountain Bike | 2 | 42:34.3 | +10:09.6 | 261 | 20:45.9 | 21:48.4 | |
| 76 | Jack Leone | Chanhassen HS | 2 | 42:39.4 | +10:14.8 | 260 | 21:19.1 | 21:20.3 | |
| 77 | Charlie Palmersheim | Chanhassen HS | 2 | 42:50.1 | +10:25.5 | 259 | 20:42.0 | 22:08.1 | |
| 78 | Lucas Andrews | Minnetonka HS | 2 | 42:55.1 | +10:30.5 | 258 | 20:44.0 | 22:11.1 | |
| 79 | Odin Western | Mounds View HS | 2 | 43:38.1 | +11:13.4 | 257 | 20:42.7 | 22:55.3 | |
| 80 | Oliver Christianson | Bloomington Jefferson | 2 | 43:41.5 | +11:16.9 | 256 | 21:47.8 | 21:53.7 | |
| 81 | Joe Diesen | Wayzata Mountain Bike | 2 | 44:30.8 | +12:06.1 | 255 | 20:56.8 | 23:33.9 | |
| 82 | Jordan Williams | Mounds View HS | 2 | 44:31.3 | +12:06.6 | 254 | 21:46.6 | 22:44.6 | |
| 83 | Liam Brandt | Minnetonka HS | 2 | 44:42.7 | +12:18.0 | 253 | 21:55.0 | 22:47.6 | |
| 84 | Daniel Black | Minnetonka HS | 2 | 45:29.7 | +13:05.1 | 252 | 21:13.2 | 24:16.6 | |
| 85 | Carter Smith | Shakopee HS | 2 | 46:45.9 | +14:21.2 | 251 | 22:44.8 | 24:01.0 | |
| 86 | Liam Harrington | Chanhassen HS | 2 | 49:32.6 | +17:07.9 | 250 | 24:27.9 | 25:04.7 | |
| 87 | Isaac Melcher | New Prague MS and HS | 2 | 49:51.5 | +17:26.9 | 249 | 25:10.4 | 24:41.2 | |
| 88 | Brayden Diethelm | Minnetonka HS | 2 | 50:12.6 | +17:48.0 | 248 | 25:38.1 | 24:34.5 | |
| 89 | James Gorsuch | Chanhassen HS | 2 | 50:56.6 | +18:31.9 | 247 | 24:27.0 | 26:29.5 | |
| 90 | Theo Stukel | Minnetonka HS | 2 | 50:30.6 | +18:06.0 | 246 | 19:02.4 | 21:28.2 | 10 Min Assist |
| 91 | Tyler Long | White Bear Lake HS | 1 | 0 | DNF |
Lap splits are shown on wider screens.