Jordan Williams
2022 · JV2 Boys D1
186th of 240 in JV2 Boys D1 · season score 184.5
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 90 / 109 | 43:46.9 | +11:54.7 | 246 | 20:12.2 | 23:34.7 | |
| Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 | 78 / 87 | 46:04.5 | +14:00.5 | 258 | 21:40.5 | 24:24.0 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 102 / 121 | 33:02.7 | +6:36.7 | 234 | 15:35.6 | 17:27.0 |
2021 · JV2 Boys D1
124th of 218 in JV2 Boys D1 · season score 438.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 154 / 163 | 183 | |||||
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 | 82 / 91 | 44:31.3 | +12:06.6 | 254 | 21:46.6 | 22:44.6 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 82 / 91 | 49:49.1 | +16:56.5 | 254 | 23:43.4 | 26:05.7 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 125 / 138 | 42:43.9 | +14:45.0 | 211 | 20:05.6 | 22:38.3 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 135 / 151 | 42:15.2 | +10:48.9 | 201 | 20:25.3 | 21:49.8 |
2020 · JV2 Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 174 / 185 | 23:25.7 | +7:58.9 | 23:25.7 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 137 / 145 | 21:34.1 | +7:25.1 | 21:34.1 |
2019 · Freshman Boys D1
127th of 142 in Freshman Boys D1 · season score 154.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 3 · Summit Lake Farm Stone Lake, WI · Sep 14–15, 2019 | 37 / 37 | 41:28.7 | −1 lap | 308 |
Lap splits are shown on wider screens.