Keegan Ghani
Race Photos
2023 · Varsity Boys
51st of 78 in Varsity Boys · season score 789.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14–15, 2023 · 11 photos | 65 / 72 | 1:20:28.2 | +17:47.6 | 347 | 18:58.3 | 21:17.7 | 20:30.7 | 19:41.5 | |
| Race 5N · Detroit Mountain Detroit Lakes, MN · Sep 30–Oct 1, 2023 | 28 / 35 | 1:11:07.7 | +9:05.5 | 411 | 16:50.1 | 18:18.6 | 18:18.3 | 17:40.8 | |
| Race 3 · Xcel Energy Shakopee, MN · Sep 16–17, 2023 | 20 / 25 | 1:00:56.0 | +6:02.6 | 445 | 14:26.2 | 15:19.9 | 15:39.5 | 15:30.4 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26–27, 2023 | 33 / 40 | 1:18:10.9 | +6:57.5 | 395 | 18:53.1 | 19:33.8 | 19:48.3 | 19:55.5 |
2022 · JV3 Boys
55th of 193 in JV3 Boys · season score 701.8
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 55 / 165 | 49:13.0 | +6:24.7 | 322 | 17:04.5 | 16:05.5 | 16:03.0 | |
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 46 / 92 | 51:12.4 | +6:04.1 | 330 | 15:59.4 | 17:47.8 | 17:25.1 | |
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 35 / 102 | 54:41.8 | +5:59.2 | 354 | 17:46.0 | 18:33.4 | 18:22.3 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 36 / 117 | 49:20.5 | +3:45.1 | 351 | 15:59.2 | 16:41.4 | 16:39.8 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 26 / 106 | 39:46.7 | +2:02.0 | 384 | 12:34.2 | 13:45.3 | 13:27.1 |
2021 · JV2 Boys D1
11th of 218 in JV2 Boys D1 · season score 902.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 18 / 163 | 413 | |||||
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 | 5 / 91 | 33:05.4 | +0:40.8 | 464 | 16:26.2 | 16:39.3 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 3 / 91 | 33:14.8 | +0:22.1 | 481 | 16:10.3 | 17:04.5 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 7 / 151 | 33:30.0 | +2:03.7 | 448 | 16:59.9 | 16:30.0 |
2020 · Freshman Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 119 / 121 | 28:04.0 | +12:42.0 | 28:04.0 | ||
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 38 / 137 | 20:13.7 | +3:06.0 | 20:13.7 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 23 / 96 | 15:41.6 | +1:38.1 | 15:41.6 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 11 / 111 | 16:55.9 | +1:11.4 | 16:55.9 |
2019 · 8th Grade Boys D1 · 8th Grade Boys D2
21st of 126 in 8th Grade Boys D1 · season score 1,240.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 23 / 105 | 20:15.5 | +2:19.0 | 384 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 16 / 47 | 15:09.5 | +2:29.7 | 390 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2019 | 8 / 84 | 16:42.1 | +0:27.9 | 441 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 3 / 53 | 18:17.7 | +0:18.7 | Upgrade |
2018 · 7th Grade Boys D2
15th of 95 in 7th Grade Boys D2 · season score 1,753.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 17 / 67 | 21:06.5 | +2:57.9 | 419 | |
| Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 | 11 / 31 | 20:37.0 | +3:09.0 | 420 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 14 / 65 | 21:39.9 | +2:57.1 | 402 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 13 / 48 | 19:30.2 | +2:20.0 | 408 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26, 2018 | 3 / 41 | 19:20.5 | +0:31.7 | 481 |
Lap splits are shown on wider screens.