William Palmieri
2023 · Varsity Boys
26th of 78 in Varsity Boys · season score 910.7
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14, 2023 | 63 / 72 | 1:20:00.0 | +17:19.4 | 349 | 15:48.0 | 18:27.4 | 18:04.7 | 17:39.9 | 10 Min Bike Swap |
| Race 6 · Whitetail Ridge River Falls, WI · Oct 7–8, 2023 | 6 / 45 | 1:01:33.5 | +1:02.0 | 531 | 14:23.1 | 15:47.5 | 15:51.9 | 15:31.0 | |
| Race 5S · Gamehaven Rochester, MN · Sep 30–Oct 1, 2023 | 7 / 32 | 1:04:11.4 | +2:36.2 | 523 | 15:06.9 | 16:06.8 | 16:28.6 | 16:29.1 | |
| Race 3 · Xcel Energy Shakopee, MN · Sep 16–17, 2023 | 3 / 25 | 54:57.9 | +0:04.5 | 556 | 13:13.0 | 13:53.3 | 14:06.7 | 13:44.8 |
2022 · JV3 Boys
9th of 193 in JV3 Boys · season score 985.8
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 13 / 165 | 46:25.5 | +3:37.2 | 486 | 15:42.7 | 15:06.2 | 15:36.6 | |
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 4 / 102 | 50:38.2 | +1:55.7 | 512 | 16:38.0 | 17:03.5 | 16:56.7 | |
| Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 | 1 / 66 | 46:47.6 | 540 | 15:18.7 | 15:53.3 | 15:35.6 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 8 / 105 | 51:07.4 | +2:03.6 | 481 | 16:59.2 | 17:07.2 | 17:01.0 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 31 / 106 | 40:04.8 | +2:20.1 | 366 | 13:15.3 | 13:26.4 | 13:23.0 |
Lap splits are shown on wider screens.