Charlie Diaz
2023 · Senior Open Boys · JV3 Boys
132nd of 226 in JV3 Boys · season score 298.7
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14–15, 2023 | 40 / 54 | 49:56.5 | +12:02.1 | 24:55.6 | 25:00.9 | |||
| Race 5N · Detroit Mountain Detroit Lakes, MN · Sep 30–Oct 1, 2023 | 46 / 72 | 57:18.8 | +8:44.2 | 330 | 17:58.4 | 19:54.3 | 19:26.1 | |
| Race 3 · Xcel Energy Shakopee, MN · Sep 16–17, 2023 | 96 / 104 | 50:30.4 | +8:24.8 | 280 | 15:26.8 | 17:23.4 | 17:40.2 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26–27, 2023 | 90 / 115 | 1:02:15.6 | +7:36.3 | 286 | 20:26.3 | 20:46.3 | 21:03.0 |
2022 · JV3 Boys
123rd of 193 in JV3 Boys · season score 565.5
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 128 / 165 | 54:02.6 | +11:14.2 | 249 | 18:04.8 | 17:50.9 | 18:07.0 | |
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 90 / 92 | 1:00:39.2 | +15:30.9 | 286 | 18:37.0 | 21:02.8 | 20:59.4 | |
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 93 / 102 | 1:01:42.2 | +12:59.6 | 283 | 18:54.0 | 21:35.6 | 21:12.6 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 86 / 117 | 52:20.6 | +6:45.2 | 290 | 16:47.4 | 17:34.2 | 17:58.9 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 70 / 106 | 41:42.0 | +3:57.3 | 306 | 13:13.9 | 14:13.9 | 14:14.1 |
2021 · JV2 Boys D1
14th of 218 in JV2 Boys D1 · season score 873.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 17 / 163 | 419 | |||||
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 | 7 / 91 | 33:35.6 | +1:11.0 | 448 | 16:25.6 | 17:10.0 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 5 / 91 | 33:58.1 | +1:05.4 | 464 | 16:16.1 | 17:42.0 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 19 / 151 | 34:12.0 | +2:45.7 | 375 | 16:59.1 | 17:12.9 |
2020 · Freshman Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 46 / 121 | 18:07.5 | +2:45.5 | 18:07.5 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 27 / 111 | 17:34.6 | +1:50.1 | 17:34.6 |
2019 · 8th Grade Boys D1 · 8th Grade Boys D2
78th of 126 in 8th Grade Boys D1 · season score 848.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 13 / 105 | 19:21.1 | +1:24.6 | 446 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2019 | 14 / 84 | 17:36.7 | +1:22.5 | 402 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 13 / 53 | 19:20.0 | +1:21.0 | Upgrade |
2018 · 7th Grade Boys D2
30th of 95 in 7th Grade Boys D2 · season score 1,452.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 38 / 67 | 23:47.7 | +5:39.1 | 319 | |
| Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 | 17 / 31 | 22:33.4 | +5:05.4 | 385 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 29 / 65 | 24:16.1 | +5:33.3 | 332 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 27 / 48 | 21:46.0 | +4:35.8 | 340 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26, 2018 | 20 / 41 | 21:40.2 | +2:51.4 | 370 |
Lap splits are shown on wider screens.