Singletrack Splits

Cassidy Skarsten

Armstrong Cycle

2022 · JV2 Girls

39th of 76 in JV2 Girls · season score 673.3

Race Place Total Gap Points Notes
State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 40 / 51 47:06.1 +13:32.5 313
Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 31 / 35 53:19.9 +17:50.5 326
Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 29 / 39 53:09.8 +14:19.5 332
Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 32 / 41 45:22.6 +9:59.8 323
Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 22 / 42 32:26.4 +3:54.7 360

2021 · JV2 Girls

26th of 85 in JV2 Girls · season score 1,562.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 27 / 62 364
Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 16 / 40 41:33.7 +6:24.9 390
Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 13 / 28 44:04.5 +6:40.0 408
Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 23 / 44 46:58.8 +9:04.0 356
Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 19 / 53 41:06.2 +5:36.7 375

2020 · JV2 Girls

Race Place Total Gap Points Notes
Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 9 / 30 21:31.0 +2:37.3
Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 20 / 33 25:16.3 +4:54.9
Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 13 / 32 18:56.1 +2:37.8
Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 19 / 40 21:29.1 +3:23.3

2019 · Freshman Girls

34th of 65 in Freshman Girls · season score 682.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 47 / 55 58:56.9 +20:58.1 293
Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 28 / 39 53:45.9 +12:40.6 336
Race 3 · Summit Lake Farm Stone Lake, WI · Sep 14–15, 2019 10 / 18 37:03.3 −1 lap 427
Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 30 / 40 44:51.7 +7:12.6 329

2018 · 8th Grade Girls

25th of 46 in 8th Grade Girls · season score 1,576.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 28, 2018 21 / 37 25:56.1 +6:26.8 395
Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 16 / 28 23:57.3 +4:14.9 390
Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 20 / 25 27:15.6 +6:26.6 370
Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 15 / 24 22:22.6 +3:41.4 396
Race 1 · Schindler's Way Austin, MN · Aug 26, 2018 20 / 29 22:35.6 +3:27.6 370

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.