Samantha Altman
2022 · JV2 Girls
37th of 76 in JV2 Girls · season score 710.8
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 34 / 51 | 42:28.4 | +8:54.9 | 334 | 22:28.7 | 19:59.7 | |
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 23 / 39 | 49:59.3 | +11:09.0 | 356 | 24:20.0 | 25:39.3 | |
| Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 | 16 / 25 | 48:00.0 | +10:22.5 | 390 | 23:53.7 | 24:06.3 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 29 / 40 | 50:36.5 | +10:57.2 | 332 | 25:41.1 | 24:55.4 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 30 / 41 | 44:27.0 | +9:04.2 | 329 | 22:11.7 | 22:15.3 |
2021 · JV2 Girls
44th of 85 in JV2 Girls · season score 1,352.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 38 / 62 | 319 | |||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 27 / 40 | 49:15.8 | +13:11.1 | 340 | 22:38.5 | 26:37.3 | |
| Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 | 33 / 40 | 51:45.6 | +16:36.8 | 320 | 24:54.2 | 26:51.5 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 25 / 44 | 47:40.9 | +9:46.1 | 348 | 23:17.1 | 24:23.8 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 34 / 53 | 44:37.4 | +9:07.9 | 317 | 21:33.7 | 23:03.6 |
2020 · JV2 Girls
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 13 / 30 | 21:54.7 | +3:01.0 | 21:54.7 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 8 / 30 | 21:08.4 | +2:15.7 | 21:08.4 | ||
| Race 2 · Lake Rebecca Rockford, MN · Sep 12–13, 2020 | 10 / 17 | 19:48.5 | +2:49.0 | 19:48.5 |
2019 · Freshman Girls
30th of 65 in Freshman Girls · season score 697.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 35 / 55 | 52:42.5 | +14:43.7 | 330 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 29 / 40 | 54:05.0 | +18:33.2 | 332 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 24 / 39 | 52:15.8 | +11:10.5 | 352 |
2018 · 8th Grade Girls
24th of 46 in 8th Grade Girls · season score 1,591.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 37 / 37 | 48:30.5 | +29:01.2 | 322 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 12 / 20 | 30:02.6 | +7:44.0 | 414 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 14 / 26 | 27:56.6 | +6:06.4 | 402 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 19 / 25 | 26:50.4 | +6:01.4 | 375 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 19 / 24 | 23:23.3 | +4:42.1 | 375 |
2017 · 7th Grade Girls
16th of 36 in 7th Grade Girls · season score 1,260.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 16 / 32 | 30:18.8 | +8:12.4 | 425 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 16 / 26 | 26:55.5 | +6:41.8 | 390 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 12 / 29 | 26:49.0 | +4:10.7 | 414 | |
| Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 | 15 / 24 | 24:16.3 | +5:03.1 | 396 |
Lap splits are shown on wider screens.