Levi Raisanen
2023 · 8th Grade Boys D2
7th of 150 in 8th Grade Boys D2 · season score 998.5
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14, 2023 | 7 / 91 | 18:54.3 | +1:55.5 | 492 | 18:54.3 | |
| Race 5N · Detroit Mountain Detroit Lakes, MN · Sep 30–Oct 1, 2023 | 3 / 22 | 17:26.1 | +1:28.4 | 481 | 17:26.1 | |
| Race 4N · Spirit Mountain Duluth, MN · Sep 23, 2023 | 1 / 56 | 17:10.8 | 500 | |||
| Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 | 5 / 82 | 16:32.0 | +0:12.7 | 464 | 16:32.0 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26–27, 2023 | 3 / 62 | 19:04.4 | +0:01.5 | 481 |
2022 · 7th Grade Boys D1
21st of 126 in 7th Grade Boys D1 · season score 807.5
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 27 / 82 | 21:03.1 | +3:31.1 | 364 | 21:03.1 | |
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 17 / 56 | 19:28.4 | +3:31.2 | 385 | 19:28.4 | |
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 12 / 52 | 20:35.6 | +4:10.5 | 414 | 20:35.6 | |
| Race 4N · Pine Valley Cloquet, MN · Sep 24–25, 2022 | 8 / 25 | 18:47.9 | +2:32.4 | 441 | 18:47.9 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 9 / 60 | 14:19.5 | +0:51.3 | 434 | 14:19.5 |
Lap splits are shown on wider screens.