Andrew Johnson
2023 · 8th Grade Boys D1
15th of 123 in 8th Grade Boys D1 · season score 877.5
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14–15, 2023 | 20 / 76 | 20:28.4 | +2:38.6 | 401 | 20:28.4 | |
| Race 6 · Whitetail Ridge River Falls, WI · Oct 7–8, 2023 | 9 / 73 | 17:18.1 | +1:38.6 | 434 | 17:18.1 | |
| Race 5S · Gamehaven Rochester, MN · Sep 30–Oct 1, 2023 | 3 / 51 | 17:05.3 | +1:22.0 | 481 | 17:05.3 | |
| Race 4S · Theodore Wirth Minneapolis, MN · Sep 23–24, 2023 | 10 / 50 | 14:56.4 | +1:54.5 | 427 | ||
| Race 3 · Xcel Energy Shakopee, MN · Sep 16–17, 2023 | 5 / 42 | 15:26.7 | +0:37.4 | 464 | 15:26.7 |
2022 · 7th Grade Boys D1
19th of 126 in 7th Grade Boys D1 · season score 815.3
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 26 / 82 | 21:01.2 | +3:29.1 | 369 | 21:01.2 | |
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 10 / 52 | 20:19.9 | +3:54.8 | 427 | 20:19.9 | |
| Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 | 7 / 40 | 18:18.2 | +2:35.7 | 448 | 18:18.2 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 16 / 60 | 20:38.6 | +2:58.3 | 390 | 20:38.6 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 11 / 60 | 14:22.0 | +0:53.8 | 420 | 14:22.0 |
2021 · 6th Grade Boys D1
9th of 62 in 6th Grade Boys D1 · season score 891.3
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 12 / 41 | 453 | ||||
| Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 | 10 / 22 | 19:17.2 | +2:26.1 | 427 | 19:17.2 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 | 9 / 27 | 20:57.7 | +2:06.8 | 434 | 20:57.7 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 16 / 34 | 20:04.8 | +4:05.2 | 390 | 20:04.8 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 14 / 39 | 20:53.5 | +3:00.3 | 402 | 20:53.5 |
Lap splits are shown on wider screens.