Will Thomes
Race Photos
2022 · Varsity Boys
21st of 62 in Varsity Boys · season score 958.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 · 2 photos | 8 / 54 | 57:07.6 | +2:27.7 | 559 | 14:50.3 | 14:04.8 | 13:52.2 | 14:20.3 | |
| Race 4N · Pine Valley Cloquet, MN · Sep 24–25, 2022 | 2 / 16 | 59:28.3 | +0:34.9 | 565 | 15:02.4 | 14:32.3 | 14:47.9 | 15:05.8 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 9 / 38 | 1:04:31.9 | +2:23.9 | 509 | 15:51.0 | 15:55.0 | 16:18.3 | 16:27.6 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 7 / 31 | 1:01:09.3 | +2:03.0 | 523 | 14:40.3 | 15:18.9 | 15:42.5 | 15:27.4 |
2021 · Varsity Boys
11th of 80 in Varsity Boys · season score 2,148.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 7 / 70 | 567 | |||||||
| Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 | 6 / 43 | 58:40.2 | +0:12.8 | 531 | 15:00.4 | 14:28.0 | 14:43.1 | 14:28.7 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 | 7 / 36 | 1:01:48.3 | +0:59.6 | 523 | 15:23.0 | 15:26.7 | 15:32.7 | 15:25.9 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 10 / 49 | 54:38.4 | +3:11.6 | 502 | 13:17.3 | 13:29.7 | 13:59.7 | 13:51.7 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 14 / 46 | 59:25.9 | +1:12.6 | 477 | 14:59.2 | 14:48.6 | 14:53.1 | 14:44.9 |
2020 · JV3 Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 71 / 89 | 17:50.3 | +3:08.2 | 17:50.3 | ||
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 3 / 85 | 17:13.6 | +0:31.1 | 17:13.6 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 4 / 75 | 15:00.4 | +0:18.4 | 15:00.4 |
2019 · Freshman Boys D1
1st of 142 in Freshman Boys D1 · season score 1,060.5
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 1 / 115 | 34:45.1 | 550 | ||
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 3 / 83 | 33:29.0 | +1:11.0 | 481 | |
| Race 3 · Summit Lake Farm Stone Lake, WI · Sep 14–15, 2019 | 2 / 37 | 31:30.5 | +0:00.5 | 490 |
2018 · 8th Grade Boys D2
9th of 123 in 8th Grade Boys D2 · season score 1,901.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 7 / 79 | 18:31.0 | +1:43.0 | 492 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 6 / 76 | 19:50.3 | +2:08.8 | 456 | |
| Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 | 5 / 45 | 17:19.1 | +1:00.2 | 464 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 5 / 86 | 19:28.5 | +1:50.7 | 464 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 7 / 65 | 17:08.0 | +0:53.3 | 448 |
2017 · 7th Grade Boys
19th of 126 in 7th Grade Boys · season score 1,257.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 15 / 72 | 23:10.1 | +2:54.9 | 432 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 11 / 87 | 20:18.9 | +1:07.6 | 420 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 18 / 86 | 20:56.9 | +2:37.0 | 380 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 29 / 90 | 23:35.2 | +3:34.5 | 332 |
Lap splits are shown on wider screens.