Lucas Wooden
Race Photos
2023 · Varsity Boys
37th of 78 in Varsity Boys · season score 837.5
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14–15, 2023 · 12 photos | 66 / 72 | 1:23:12.9 | +20:32.3 | 346 | 16:56.6 | 17:54.1 | 18:35.9 | 24:46.2 | 5 Min Outside Assistance |
| Race 6 · Whitetail Ridge River Falls, WI · Oct 7–8, 2023 | 22 / 45 | 1:05:45.8 | +5:14.3 | 435 | 15:31.1 | 16:49.5 | 16:40.3 | 16:45.0 | |
| Race 5S · Gamehaven Rochester, MN · Sep 30–Oct 1, 2023 | 14 / 32 | 1:06:21.6 | +4:46.5 | 477 | 15:30.7 | 16:28.0 | 16:50.1 | 17:32.9 | |
| Race 3 · Xcel Energy Shakopee, MN · Sep 16–17, 2023 | 14 / 25 | 57:22.1 | +2:28.7 | 477 | 13:45.1 | 14:34.5 | 14:32.5 | 14:30.0 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26–27, 2023 | 14 / 40 | 1:14:13.4 | +3:00.0 | 477 | 18:06.5 | 18:37.7 | 18:47.8 | 18:41.3 |
2022 · JV3 Boys
7th of 193 in JV3 Boys · season score 1,011.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 9 / 165 | 45:28.4 | +2:40.0 | 516 | 15:29.1 | 14:49.4 | 15:09.8 | |
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 12 / 102 | 52:16.1 | +3:33.5 | 454 | 16:39.4 | 17:43.3 | 17:53.4 | |
| Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 | 4 / 66 | 47:21.8 | +0:34.2 | 512 | 15:16.7 | 15:54.9 | 16:10.2 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 10 / 105 | 51:16.7 | +2:12.9 | 467 | 16:41.3 | 17:14.8 | 17:20.6 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 13 / 106 | 38:56.2 | +1:11.5 | 448 | 12:27.6 | 13:13.8 | 13:14.8 |
2021 · JV2 Boys D1
6th of 218 in JV2 Boys D1 · season score 938.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 13 / 163 | 446 | |||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 7 / 100 | 34:10.4 | +2:12.3 | 448 | 15:58.9 | 18:11.5 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 4 / 91 | 33:48.9 | +0:56.2 | 472 | 16:02.8 | 17:46.0 | |
| Race 1 · Schindler's Way Austin, MN · Aug 28–29, 2021 | 3 / 51 | 481 |
2020 · Freshman Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 16 / 143 | 16:56.3 | +2:01.0 | 16:56.3 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 25 / 96 | 15:44.9 | +1:41.4 | 15:44.9 |
2019 · 8th Grade Boys D2
7th of 96 in 8th Grade Boys D2 · season score 1,417.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 14 / 69 | 19:52.0 | +1:56.5 | 439 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 5 / 44 | 18:22.6 | +1:54.8 | 464 | |
| Race 4 · Whitetail Ridge River Falls, WI · Sep 28–29, 2019 | 6 / 56 | 17:22.8 | +1:32.0 | 456 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 4 / 53 | 18:22.7 | +0:23.7 | 472 |
2018 · 7th Grade Boys D2
12th of 95 in 7th Grade Boys D2 · season score 1,777.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 9 / 67 | 19:56.6 | +1:48.0 | 476 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 13 / 57 | 23:20.4 | +3:23.2 | 408 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 9 / 33 | 22:27.1 | +1:55.5 | 434 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 21 / 65 | 23:04.6 | +4:21.8 | 365 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26, 2018 | 9 / 41 | 20:16.9 | +1:28.1 | 434 |
Lap splits are shown on wider screens.