Anthony Herlitz
2021 · Varsity Boys
52nd of 80 in Varsity Boys · season score 1,657.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 51 / 70 | 361 | |||||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 30 / 43 | 1:06:41.5 | +6:21.3 | 404 | 15:58.9 | 16:49.3 | 17:10.8 | 16:42.4 | |
| Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 | 35 / 43 | 1:04:28.6 | +6:01.3 | 389 | 16:31.6 | 15:50.2 | 15:49.6 | 16:17.1 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 17 / 28 | 1:07:45.8 | +7:44.4 | 460 | 16:12.7 | 17:07.9 | 17:13.2 | 17:11.9 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 39 / 46 | 1:05:10.7 | +6:57.4 | 379 | 15:52.9 | 16:13.7 | 16:39.5 | 16:24.4 |
2020 · JV3 Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 21 / 89 | 15:49.1 | +1:07.0 | 15:49.1 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 36 / 90 | 16:31.3 | +1:57.6 | 16:31.3 | ||
| Race 2 · Lake Rebecca Rockford, MN · Sep 12–13, 2020 | 10 / 46 | 15:08.9 | +0:37.9 | 15:08.9 |
2019 · JV2 Boys D1
20th of 222 in JV2 Boys D1 · season score 797.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 23 / 185 | 39:53.4 | +4:39.5 | 384 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 23 / 123 | 38:41.3 | +4:04.5 | 356 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 11 / 116 | 37:16.9 | +1:16.1 | 420 |
2018 · Freshman Boys D2
46th of 144 in Freshman Boys D2 · season score 1,341.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 48 / 109 | 38:06.2 | +5:18.0 | 291 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 74 / 111 | 49:42.1 | +13:15.4 | 262 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 17 / 65 | 42:28.0 | +5:58.6 | 385 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 41 / 102 | 42:52.2 | +7:20.4 | 300 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 27 / 79 | 36:13.7 | +5:55.3 | 340 |
Lap splits are shown on wider screens.