Henry Bergeson
2021 · Varsity Boys
51st of 80 in Varsity Boys · season score 1,658.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 42 / 70 | 382 | |||||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 28 / 43 | 1:05:55.8 | +5:35.6 | 411 | 15:56.4 | 16:49.2 | 16:42.5 | 16:27.7 | |
| Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 | 33 / 43 | 1:04:14.9 | +5:47.5 | 395 | 16:30.3 | 15:50.4 | 15:51.7 | 16:02.5 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 42 / 49 | 59:56.9 | +8:30.1 | 373 | 14:29.5 | 14:44.0 | 15:14.9 | 15:28.4 | |
| Race 1 · Schindler's Way Austin, MN · Aug 28–29, 2021 | 20 / 36 | 445 |
2020 · JV3 Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 25 / 89 | 15:58.8 | +1:16.7 | 15:58.8 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 4 / 58 | 13:58.7 | +0:27.1 | 13:58.7 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 10 / 75 | 15:35.0 | +0:53.0 | 15:35.0 |
2019 · JV2 Boys D1
4th of 222 in JV2 Boys D1 · season score 999.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 6 / 185 | 37:52.6 | +2:38.7 | 501 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 2 / 123 | 35:01.8 | +0:25.0 | 490 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 6 / 105 | 36:15.8 | +1:31.4 | 456 |
2018 · Freshman Boys D1
39th of 120 in Freshman Boys D1 · season score 1,405.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 41 / 90 | 39:03.0 | +6:51.3 | 310 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 17 / 45 | 44:08.4 | +7:27.1 | 385 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 40 / 95 | 43:29.8 | +7:56.5 | 302 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 23 / 60 | 35:47.5 | +4:19.9 | 356 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26, 2018 | 30 / 86 | 38:39.0 | +4:43.1 | 329 |
2017 · 8th Grade Boys
17th of 178 in 8th Grade Boys · season score 1,250.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 21 / 134 | 21:45.6 | +3:13.3 | 395 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 24 / 134 | 19:44.6 | +2:42.0 | 352 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 9 / 114 | 18:52.5 | +1:32.9 | 434 | |
| Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 | 15 / 78 | 19:28.3 | +2:11.4 | 396 |
2016 · 7th Grade Boys D1
22nd of 47 in 7th Grade Boys D1 · season score 1,567.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 29 / 36 | 28:23.2 | +7:33.1 | 354 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 17 / 35 | 29:05.3 | +5:28.5 | 385 | |
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 12 / 24 | 23:43.4 | +3:29.1 | 414 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 12 / 26 | 27:23.8 | +1:48.9 | 414 |
Lap splits are shown on wider screens.