Grant DeLacey
2021 · JV2 Boys D1
134th of 218 in JV2 Boys D1 · season score 406.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 119 / 163 | 218 | |||||
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 38 / 91 | 39:29.3 | +6:36.7 | 306 | 19:05.2 | 20:24.1 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 77 / 138 | 36:41.0 | +8:42.0 | 259 | 17:59.2 | 18:41.8 |
2019 · JV2 Boys D1
90th of 222 in JV2 Boys D1 · season score 502.7
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 121 / 185 | 49:25.6 | +14:11.7 | 216 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 80 / 123 | 46:47.0 | +12:10.2 | 256 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 68 / 116 | 45:26.3 | +9:25.5 | 268 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 75 / 105 | 41:18.6 | +6:34.2 | 261 |
2018 · Freshman Boys D2
94th of 144 in Freshman Boys D2 · season score 1,079.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 85 / 111 | 52:06.4 | +15:39.7 | 251 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 78 / 102 | 49:16.6 | +13:44.8 | 258 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 64 / 79 | 40:50.1 | +10:31.7 | 272 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26, 2018 | 42 / 59 | 42:38.7 | +8:20.6 | 298 |
2017 · 8th Grade Boys
173rd of 178 in 8th Grade Boys · season score 236.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 100 / 114 | 26:18.5 | +8:58.9 | 236 |
Lap splits are shown on wider screens.