Eric Crosby-Lehmann
Race Photos
2019 · Varsity Boys
60th of 66 in Varsity Boys · season score 555.5
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 · 2 photos | 54 / 61 | 1:20:00.4 | +18:25.7 | 358 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 33 / 37 | 1:12:57.9 | +9:29.8 | 395 |
2018 · JV3 Boys
28th of 112 in JV3 Boys · season score 1,290.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 26 / 102 | 52:44.3 | +5:00.4 | 409 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 18 / 59 | 59:19.8 | +8:04.3 | 420 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 15 / 71 | 58:57.1 | +4:58.1 | 436 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 29 / 69 | 49:28.1 | +3:12.5 | 372 |
2017 · JV2 Boys
52nd of 214 in JV2 Boys · season score 1,210.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 70 / 148 | 45:14.5 | +8:55.2 | 267 | |
| Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 | 68 / 135 | 51:41.0 | +11:39.6 | 268 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 59 / 155 | 42:12.8 | +7:10.1 | 277 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 45 / 134 | 41:21.6 | +6:15.4 | 292 | |
| Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 | 25 / 103 | 39:29.4 | +3:18.9 | 348 |
2016 · Freshman Boys D1
38th of 70 in Freshman Boys D1 · season score 1,323.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 42 / 50 | 307 | |||
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 39 / 48 | 58:17.2 | +12:03.4 | 304 | |
| Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 | 38 / 51 | 1:16:55.7 | +19:55.4 | 306 | |
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 30 / 46 | 1:01:36.8 | +9:58.7 | 329 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 23 / 45 | 41:23.1 | +5:39.9 | 356 |
2015 · 8th Grade Boys
34th of 72 in 8th Grade Boys · season score 1,313.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 25, 2015 | 39 / 61 | 24:02.1 | +6:20.7 | 316 | |
| Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 | 35 / 64 | 20:28.7 | +4:43.9 | 314 | |
| Race 3 · Gamehaven Rochester, MN · Oct 4, 2015 | 38 / 65 | 24:37.3 | +6:17.8 | 306 | |
| Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 | 29 / 59 | 16:13.2 | +2:43.3 | 332 | |
| Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 | 31 / 68 | 25:11.7 | +5:48.2 | 326 |
Lap splits are shown on wider screens.