Jack Merriam
2018 · JV3 Boys
95th of 112 in JV3 Boys · season score 972.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 97 / 102 | 1:04:22.3 | +16:38.4 | 280 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 54 / 59 | 1:10:12.7 | +18:57.2 | 322 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 65 / 71 | 1:09:27.0 | +15:28.0 | 311 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 62 / 69 | 55:10.7 | +8:55.1 | 314 |
2017 · JV2 Boys
36th of 214 in JV2 Boys · season score 1,381.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 69 / 148 | 45:06.1 | +8:46.8 | 268 | |
| Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 | 35 / 135 | 47:11.1 | +7:09.7 | 314 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 44 / 155 | 40:43.5 | +5:40.8 | 294 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 24 / 134 | 39:18.6 | +4:12.4 | 352 | |
| Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 | 15 / 103 | 38:26.0 | +2:15.5 | 396 |
2016 · Freshman Boys D1
11th of 70 in Freshman Boys D1 · season score 1,802.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 10 / 50 | 468 | |||
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 48 / 48 | 1:26:10.2 | +39:56.4 | 288 | 10:00 Bike Exchange |
| Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 | 9 / 51 | 1:02:00.2 | +5:00.0 | 434 | |
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 9 / 46 | 54:52.3 | +3:14.3 | 434 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 8 / 45 | 37:29.1 | +1:45.9 | 441 |
2015 · 8th Grade Boys
14th of 72 in 8th Grade Boys · season score 1,678.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 25, 2015 | 14 / 61 | 20:30.2 | +2:48.8 | 439 | |
| Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 | 19 / 64 | 18:40.4 | +2:55.7 | 375 | |
| Race 3 · Gamehaven Rochester, MN · Oct 4, 2015 | 14 / 65 | 20:32.0 | +2:12.5 | 402 | |
| Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 | 17 / 59 | 15:25.2 | +1:55.4 | 385 | |
| Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 | 10 / 68 | 22:08.5 | +2:45.0 | 427 |
Lap splits are shown on wider screens.